Abarth Punto Evo 1.4 T-Jet 16v SuperSport 2012
3-doors, hatchback, 4 seats
4, in line petrol engine w. multipoint injection, 1368 cc capacity
180 hp @ 5750 rpm / 132 kW @ 5750 rpm
270 Nm @ 2500 rpm
7,6 s 0-100 km/h, max.speed 220 km/h
Combined: 6,1 l/100km, Extra Urban: 4,8 l/100km, City: 8,1 l/100km
Energy label: F w. 142 g/km emissions
Equipped with 4, in line petrol engine with multipoint injection and 1368 cc capacity it produces 180 hp and 132 kW power at 5750 rpm and 270 Nm torque at 2500 rpm with top claim speed 220 km/h and acceleration 0-100 km/h in 7,6 s.
General info
Brand | Abarth |
Model series | Abarth Punto Evo |
Model generation | Abarth Punto Evo 2010 |
Internal code | |
Model years | 2012 – 2014 |
Body type | 3-doors, hatchback |
Vehicle class | |
Number of doors | 3 |
Number of seats | 4 |
Price and warranty
Price | € 24.947 |
Road tax | € 137 – € 156 |
Maintenance | 30.000 km / 1 year |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line petrol engine with 1368 cc capacity it produces 180 hp and 132 kW power at 5750 rpm and 270 Nm torque at 2500 rpm with top claim speed 220 km/h and acceleration 0-100 km/h in 7,6 s
Acceleration | 7,6 s |
Top speed | 220 km/h |
Maximum power | 180 hp / 132 kW @ 5750 rpm |
Maximum torque | 270 Nm @ 2500 rpm |
Fuel consumption combined | 6,1 l/100km |
Fuel consumption extra urban | 4,8 l/100km |
Fuel consumption city | 8,1 l/100km |
Range | |
Fuel tank size | 45 l |
CO2 emissions | 142 g/km |
Energy label | F |
Official fuel consumption is 8,1 l/100km in the city, 4,8 l/100km extra urban and 6,1 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | petrol |
Engine alignment | |
Engine position | |
Fuel system | multipoint injection |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1368 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 72,0 x 84,0 mm |
Compression ratio | 9,8 :1 |
Catalyst | regular |
Transmission
Drivetrain | front |
Gearbox type | manual |
Clutch type | |
1st Gear Ratio | 3,91:1 |
2th Gear Ratio | 2,12:1 |
3rd Gear Ratio | 1,48:1 |
4th Gear Ratio | 1,12:1 |
5th Gear Ratio | 0,90:1 |
6th Gear Ratio | 0,77:1 |
7th Gear Ratio | N.A. |
8th Gear Ratio | N.A. |
Reverse Gear Ratio | 4,00:1 |
Final drive ratio | 4,18:1 |
RPM at 120 km/h | 3.250 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, mcpherson front suspension and semi-independent rear suspension with ventilated disc, 305 mm brakes on the front axle and disc, 264 mm on the rear. Stock tire sizes are 215/40r18 front and 215/40r18 rear.
Steering | |
Front suspension | independent, McPherson, coil springs |
Rear suspension | semi-independent, coil springs |
Front brakes | ventilated disc, 305 mm |
Rear brakes | disc, 264 mm |
Tire size front | 215/40R18 |
Tire size rear | 215/40R18 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2510 mm |
Length | 4065 mm |
Width | 1721 mm |
Height | 1478 mm |
Front axle | 1483 mm |
Rear axle | 1470 mm |
Curb weight | 1185 kg |
Max load capacity | 480 kg |
Maximum permissible mass | 1665 kg |
Maximum mass braked trailer | 1000 kg |
Maximum mass unbraked trailer | 400 kg |
Maximum mass on trailer hitch | 60 kg |
Maximum roof load | 75 kg |
Trunk capacity | 275-1020 l |
Trunk length | 670 mm / 1230 |
Trunk width | 980 mm / – |
Trunk height | N.A. |
Trunk max. height | 750 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 920-1140 mm |
Front head space | 930-1010 mm |
Front backrest length | 660 mm |
Front seat lenght | 530 mm |
Front entry height | 580 mm |
Front interior width | 1430 mm |
Distance backrest front/rear | 580-830 mm |
Rear head space | 950 mm |
Rear backrest length | 650 mm |
Rear seat height | 480 mm |
Rear interior width | 1400 mm |
Average distance backrest front/rear | 680 mm |
Options
Interior options | |
Seat height adjustment | YES(driver) |
Lumbar support | YES(driver) |
Electric seat adjustment | NO |
Heated seats | NO |
Ventilated seats | NO |
Sports seats | YES |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | € 1.150 |
Rear headrests | YES |
Folding rear seats | YES |
Sliding rear seat | NO |
Central armrest | YES(front) |
Auto dimming rear view mirror | |
Reading light(s) | YES(front) |
Makeup mirror with light | NO |
Adjustable dashboard lights | NO |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | NO |
Steering wheel controls for audio | YES |
Audio input | YES(AUX) |
Navigation system | €550 |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front) |
Power steering | YES |
Cruise control | €195 |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | €380 |
Reverse camera | NO |
Parking lot | NO |
Electric parking brake | NO |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(adjustable) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | €500 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | NO |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | NO |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | NO |
Front fog lights | YES |
Automatic headlights | NO |
Xenon headlights | NO |
Led headlight | NO |
Led rear lights | NO |
Parking lights | NO |
Headlight washers | NO |
Burglar alarm | NO |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | NO |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | YES |
Hill assist | NO |
Lane assist | NO |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | €345 |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response