Audi A1 Sportback 1.6 TDI 90hp Ambition Pro Line 2012
5-doors, hatchback, 4 seats
4, in line diesel engine w. common rail, 1598 cc capacity
90 hp @ 4200 rpm / 66 kW @ 4200 rpm
230 Nm @ 1500 rpm
11,6 s 0-100 km/h, max.speed 182 km/h
Combined: 4,2 l/100km, Extra Urban: 3,7 l/100km, City: 5,1 l/100km
Energy label: F w. 110 g/km emissions
Equipped with 4, in line diesel engine with common rail and 1598 cc capacity it produces 90 hp and 66 kW power at 4200 rpm and 230 Nm torque at 1500 rpm with top claim speed 182 km/h and acceleration 0-100 km/h in 11,6 s.
General info
Brand | Audi |
Model series | Audi A1 Sportback |
Model generation | Audi A1 Sportback 2012 |
Internal code | |
Model years | 2012 – 2015 |
Body type | 5-doors, hatchback |
Vehicle class | |
Number of doors | 5 |
Number of seats | 4 |
Price and warranty
Price | € 28.950 |
Road tax | € 290 – € 309 |
Maintenance | 30.000 km / 2 years |
General warranty | 1 year, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line diesel engine with 1598 cc capacity it produces 90 hp and 66 kW power at 4200 rpm and 230 Nm torque at 1500 rpm with top claim speed 182 km/h and acceleration 0-100 km/h in 11,6 s
Acceleration | 11,6 s |
Top speed | 182 km/h |
Maximum power | 90 hp / 66 kW @ 4200 rpm |
Maximum torque | 230 Nm @ 1500 rpm |
Fuel consumption combined | 4,2 l/100km |
Fuel consumption extra urban | 3,7 l/100km |
Fuel consumption city | 5,1 l/100km |
Range | |
Fuel tank size | 45 l |
CO2 emissions | 110 g/km |
Energy label | F |
Official fuel consumption is 5,1 l/100km in the city, 3,7 l/100km extra urban and 4,2 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | Transverse |
Engine position | Front |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1598 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 79,5 x 80,5 mm |
Compression ratio | 16,5 :1 |
Catalyst | particulate filter |
Transmission
Drivetrain | front |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | 3,50:1 |
2th Gear Ratio | 2,09:1 |
3rd Gear Ratio | 1,34:1 |
4th Gear Ratio | 0,93:1 |
5th Gear Ratio | 0,97:1 |
6th Gear Ratio | 0,78:1 |
7th Gear Ratio | 0,65:1 |
8th Gear Ratio | |
Reverse Gear Ratio | 3,72:1 |
Final drive ratio | 3,23:1 |
RPM at 120 km/h | 2.200 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, mcpherson front suspension and semi-independent rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 215/45r16 front and 215/45r16 rear.
Steering | |
Front suspension | independent, McPherson, coil springs |
Rear suspension | semi-independent, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 215/45R16 |
Tire size rear | 215/45R16 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2469 mm |
Length | 3954 mm |
Width | 1746 mm |
Height | 1417 mm |
Front axle | 1475 mm |
Rear axle | 1469 mm |
Curb weight | 1160 kg |
Max load capacity | 515 kg |
Maximum permissible mass | 1675 kg |
Maximum mass braked trailer | 1200 kg |
Maximum mass unbraked trailer | 630 kg |
Maximum mass on trailer hitch | 50 kg |
Maximum roof load | 75 kg |
Trunk capacity | 267-920 l |
Trunk length | 630 mm / 1330 |
Trunk width | 950 mm / 950 |
Trunk height | 780 mm |
Trunk max. height | 660 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 900-1110 mm |
Front head space | 960-1030 mm |
Front backrest length | 630 mm |
Front seat lenght | 490 mm |
Front entry height | 510 mm |
Front interior width | 1440 mm |
Distance backrest front/rear | 520-750 mm |
Rear head space | 820 mm |
Rear backrest length | 600 mm |
Rear seat height | 440 mm |
Rear interior width | 1365 mm |
Average distance backrest front/rear | 600 mm |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | YES(driver and passenger) |
Electric seat adjustment | NO |
Heated seats | €474 |
Ventilated seats | NO |
Sports seats | YES |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | € 2.033 |
Rear headrests | YES |
Folding rear seats | YES |
Sliding rear seat | NO |
Central armrest | €203 |
Auto dimming rear view mirror | NO |
Reading light(s) | YES(front) |
Makeup mirror with light | NO |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | NO |
Steering wheel controls for audio | €220 |
Audio input | YES |
Navigation system | NO |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(manual) |
Dual-zone climate control | NO |
Parking sensors | €557 |
Reverse camera | NO |
Parking lot | NO |
Electric parking brake | NO |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(adjustable) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | YES |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €931 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €405 |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | € 1.525 |
Led headlight | NO |
Led rear lights | €424 |
Parking lights | YES |
Headlight washers | €424 |
Burglar alarm | €508 |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | NO |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | NO |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | 5 stars |
Adult | 90% |
Pedestrian | 49% |
Child | 79% |
Safety Assist | 86% |
Leave a Response