Audi A1 1.4 TFSI COD Pro Line S 2013
3-doors, hatchback, 4 seats
4, in line petrol engine w. direct injection, 1395 cc capacity
140 hp @ 5000 rpm / 103 kW @ 5000 rpm
250 Nm @ 1500 rpm
7,9 s 0-100 km/h, max.speed 212 km/h
Combined: 4,7 l/100km, Extra Urban: 4,1 l/100km, City: 5,7 l/100km
Energy label: C w. 109 g/km emissions
Equipped with 4, in line petrol engine with direct injection and 1395 cc capacity it produces 140 hp and 103 kW power at 5000 rpm and 250 Nm torque at 1500 rpm with top claim speed 212 km/h and acceleration 0-100 km/h in 7,9 s.
General info
Brand | Audi |
Model series | Audi A1 |
Model generation | Audi A1 2010 |
Internal code | |
Model years | 2013 – 2015 |
Body type | 3-doors, hatchback |
Vehicle class | |
Number of doors | 3 |
Number of seats | 4 |
Price and warranty
Price | € 31.200 |
Road tax | € 115 – € 131 |
Maintenance | 30.000 km / 2 years |
General warranty | 1 year, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line petrol engine with 1395 cc capacity it produces 140 hp and 103 kW power at 5000 rpm and 250 Nm torque at 1500 rpm with top claim speed 212 km/h and acceleration 0-100 km/h in 7,9 s
Acceleration | 7,9 s |
Top speed | 212 km/h |
Maximum power | 140 hp / 103 kW @ 5000 rpm |
Maximum torque | 250 Nm @ 1500 rpm |
Fuel consumption combined | 4,7 l/100km |
Fuel consumption extra urban | 4,1 l/100km |
Fuel consumption city | 5,7 l/100km |
Range | |
Fuel tank size | 45 l |
CO2 emissions | 109 g/km |
Energy label | C |
Official fuel consumption is 5,7 l/100km in the city, 4,1 l/100km extra urban and 4,7 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | petrol |
Engine alignment | Transverse |
Engine position | Front |
Fuel system | direct injection |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1395 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 74,5 x 80,0 mm |
Compression ratio | 10,0 :1 |
Catalyst | regular |
Transmission
Drivetrain | front |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | |
2th Gear Ratio | |
3rd Gear Ratio | |
4th Gear Ratio | |
5th Gear Ratio | |
6th Gear Ratio | |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | |
Final drive ratio | |
RPM at 120 km/h |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, mcpherson front suspension and semi-independent rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 215/40r17 front and 215/40r17 rear.
Steering | |
Front suspension | independent, McPherson, coil springs |
Rear suspension | semi-independent, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 215/40R17 |
Tire size rear | 215/40R17 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2469 mm |
Length | 3954 mm |
Width | 1740 mm |
Height | 1417 mm |
Front axle | 1475 mm |
Rear axle | 1469 mm |
Curb weight | 1095 kg |
Max load capacity | 475 kg |
Maximum permissible mass | 1570 kg |
Maximum mass braked trailer | 1200 kg |
Maximum mass unbraked trailer | 590 kg |
Maximum mass on trailer hitch | 50 kg |
Maximum roof load | 75 kg |
Trunk capacity | 267-920 l |
Trunk length | 630 mm / 1330 |
Trunk width | 950 mm / 950 |
Trunk height | 780 mm |
Trunk max. height | 660 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 900-1110 mm |
Front head space | 960-1030 mm |
Front backrest length | 630 mm |
Front seat lenght | 490 mm |
Front entry height | 510 mm |
Front interior width | 1440 mm |
Distance backrest front/rear | 520-750 mm |
Rear head space | 820 mm |
Rear backrest length | 600 mm |
Rear seat height | 440 mm |
Rear interior width | 1365 mm |
Average distance backrest front/rear | 600 mm |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | YES(driver and passenger) |
Electric seat adjustment | NO |
Heated seats | €474 |
Ventilated seats | NO |
Sports seats | YES |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | € 2.033 |
Rear headrests | YES |
Folding rear seats | YES |
Sliding rear seat | NO |
Central armrest | YES(front) |
Auto dimming rear view mirror | NO |
Reading light(s) | YES(front) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | NO |
Steering wheel controls for audio | YES |
Audio input | YES(AUX & USB) |
Navigation system | YES(with color display) |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | NO |
Parking sensors | €557 |
Reverse camera | NO |
Parking lot | NO |
Electric parking brake | NO |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(adjustable) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | YES |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €931 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €405 |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | YES |
Led headlight | NO |
Led rear lights | €424 |
Parking lights | YES |
Headlight washers | YES |
Burglar alarm | €508 |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | YES |
Lane assist | NO |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | NO |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | 5 stars |
Adult | 90% |
Pedestrian | 49% |
Child | 79% |
Safety Assist | 86% |
Leave a Response