Audi A4 2.0 T FSI quattro DTM Edition 2005
4-doors, sedan, 5 seats
4, in line petrol engine w. direct injection, 1984 cc capacity
220 hp @ 5900 rpm / 162 kW @ 5900 rpm
300 Nm @ 2200 rpm
6,9 s 0-100 km/h, max.speed 244 km/h
Combined: 9,0 l/100km, Extra Urban: 6,9 l/100km, City: 12,7 l/100km
Energy label: G w. 216 g/km emissions
Equipped with 4, in line petrol engine with direct injection and 1984 cc capacity it produces 220 hp and 162 kW power at 5900 rpm and 300 Nm torque at 2200 rpm with top claim speed 244 km/h and acceleration 0-100 km/h in 6,9 s.
General info
Brand | Audi |
Model series | Audi A4 |
Model generation | Audi A4 2004 |
Internal code | |
Model years | 2005 – 2007 |
Body type | 4-doors, sedan |
Vehicle class | |
Number of doors | 4 |
Number of seats | 5 |
Price and warranty
Price | € 49.990 |
Road tax | € 201 – € 229 |
Maintenance | 30.000 km / 1 year |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line petrol engine with 1984 cc capacity it produces 220 hp and 162 kW power at 5900 rpm and 300 Nm torque at 2200 rpm with top claim speed 244 km/h and acceleration 0-100 km/h in 6,9 s
Acceleration | 6,9 s |
Top speed | 244 km/h |
Maximum power | 220 hp / 162 kW @ 5900 rpm |
Maximum torque | 300 Nm @ 2200 rpm |
Fuel consumption combined | 9,0 l/100km |
Fuel consumption extra urban | 6,9 l/100km |
Fuel consumption city | 12,7 l/100km |
Range | |
Fuel tank size | 63 l |
CO2 emissions | 216 g/km |
Energy label | G |
Official fuel consumption is 12,7 l/100km in the city, 6,9 l/100km extra urban and 9,0 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | petrol |
Engine alignment | |
Engine position | |
Fuel system | direct injection |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1984 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 82,5 x 92,8 mm |
Compression ratio | 10,5 :1 |
Catalyst | regular |
Transmission
Drivetrain | front+rear |
Gearbox type | manual |
Clutch type | |
1st Gear Ratio | 3,30:1 |
2th Gear Ratio | 1,85:1 |
3rd Gear Ratio | 1,29:1 |
4th Gear Ratio | 0,94:1 |
5th Gear Ratio | 0,75:1 |
6th Gear Ratio | 0,64:1 |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | 3,40:1 |
Final drive ratio | 4,38:1 |
RPM at 120 km/h | 2.750 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has multi-link front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 235/40r18 front and 235/40r18 rear.
Steering | |
Front suspension | multi-link, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 235/40R18 |
Tire size rear | 235/40R18 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2655 mm |
Length | 4601 mm |
Width | 1772 mm |
Height | 1397 mm |
Front axle | 1521 mm |
Rear axle | 1526 mm |
Curb weight | 1520 kg |
Max load capacity | 520 kg |
Maximum permissible mass | 2040 kg |
Maximum mass braked trailer | 1600 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 80 kg |
Maximum roof load | 75 kg |
Trunk capacity | 460-720 l |
Trunk length | 1090 mm / 1720 |
Trunk width | |
Trunk height | 730 mm |
Trunk max. height | 730 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 930-1180 mm |
Front head space | 920-990 mm |
Front backrest length | 650 mm |
Front seat lenght | 520 mm |
Front entry height | 550 mm |
Front interior width | 1470 mm |
Distance backrest front/rear | 570-835 mm |
Rear head space | 920 mm |
Rear backrest length | 650 mm |
Rear seat height | 490 mm |
Rear interior width | 1445 mm |
Average distance backrest front/rear |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | €455 |
Electric seat adjustment | YES |
Heated seats | €556 |
Ventilated seats | NO |
Sports seats | YES |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | NO |
Rear headrests | YES |
Folding rear seats | YES(in parts) |
Sliding rear seat | €416 |
Central armrest | €278 |
Auto dimming rear view mirror | €416 |
Reading light(s) | YES(front & rear) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | €836 |
Digital radio (DAB) | NO |
Steering wheel controls for audio | €464 |
Audio input | €836 |
Navigation system | € 2.163 |
Bluetooth | NO |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | €663 |
Reverse camera | NO |
Parking lot | NO |
Electric parking brake | NO |
Start/stop system | NO |
Exterior options | |
Intermittent windscreen wipers | YES(adjustable) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | YES |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | NO |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €262 |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | NO |
Front fog lights | YES |
Automatic headlights | NO |
Xenon headlights | € 1.483 |
Led headlight | NO |
Led rear lights | NO |
Parking lights | NO |
Headlight washers | YES |
Burglar alarm | €732 |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | NO |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | €506 |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response