Audi A4 1.8 TFSI 170hp Pro Line 2011
4-doors, sedan, 5 seats
4, in line petrol engine w. direct injection, 1798 cc capacity
170 hp @ 3800 rpm / 125 kW @ 3800 rpm
320 Nm @ 1400 rpm
8,3 s 0-100 km/h, max.speed 225 km/h
Combined: 5,8 l/100km, Extra Urban: 5,1 l/100km, City: 6,9 l/100km
Energy label: C w. 134 g/km emissions
Equipped with 4, in line petrol engine with direct injection and 1798 cc capacity it produces 170 hp and 125 kW power at 3800 rpm and 320 Nm torque at 1400 rpm with top claim speed 225 km/h and acceleration 0-100 km/h in 8,3 s.
General info
Brand | Audi |
Model series | Audi A4 |
Model generation | Audi A4 2011 |
Internal code | |
Model years | 2011 – 2015 |
Body type | 4-doors, sedan |
Vehicle class | |
Number of doors | 4 |
Number of seats | 5 |
Price and warranty
Price | € 41.220 |
Road tax | € 180 – € 205 |
Maintenance | variable / 2 years |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line petrol engine with 1798 cc capacity it produces 170 hp and 125 kW power at 3800 rpm and 320 Nm torque at 1400 rpm with top claim speed 225 km/h and acceleration 0-100 km/h in 8,3 s
Acceleration | 8,3 s |
Top speed | 225 km/h |
Maximum power | 170 hp / 125 kW @ 3800 rpm |
Maximum torque | 320 Nm @ 1400 rpm |
Fuel consumption combined | 5,8 l/100km |
Fuel consumption extra urban | 5,1 l/100km |
Fuel consumption city | 6,9 l/100km |
Range | |
Fuel tank size | 63 l |
CO2 emissions | 134 g/km |
Energy label | C |
Official fuel consumption is 6,9 l/100km in the city, 5,1 l/100km extra urban and 5,8 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | petrol |
Engine alignment | |
Engine position | |
Fuel system | direct injection |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1798 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 82,5 x 84,1 mm |
Compression ratio | 9,6 :1 |
Catalyst | regular |
Transmission
Drivetrain | front |
Gearbox type | |
Clutch type | |
1st Gear Ratio | |
2th Gear Ratio | |
3rd Gear Ratio | |
4th Gear Ratio | |
5th Gear Ratio | |
6th Gear Ratio | |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | 2,92:1 |
Final drive ratio | 4,61:1 |
RPM at 120 km/h |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has multi-link front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 225/55r16 front and 225/55r16 rear.
Steering | |
Front suspension | multi-link, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 225/55R16 |
Tire size rear | 225/55R16 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2808 mm |
Length | 4701 mm |
Width | 1826 mm |
Height | 1427 mm |
Front axle | 1564 mm |
Rear axle | 1551 mm |
Curb weight | 1445 kg |
Max load capacity | 575 kg |
Maximum permissible mass | 2020 kg |
Maximum mass braked trailer | 1500 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 80 kg |
Maximum roof load | 90 kg |
Trunk capacity | 480-962 l |
Trunk length | |
Trunk width | |
Trunk height | 650 mm |
Trunk max. height | 650 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 930-1170 mm |
Front head space | 920-1005 mm |
Front backrest length | 660 mm |
Front seat lenght | 500 mm |
Front entry height | 510 mm |
Front interior width | 1490 mm |
Distance backrest front/rear | 600-850 mm |
Rear head space | 920 mm |
Rear backrest length | 600 mm |
Rear seat height | 480 mm |
Rear interior width | 1450 mm |
Average distance backrest front/rear | 730 mm |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | €397 |
Electric seat adjustment | €579 |
Heated seats | €491 |
Ventilated seats | NO |
Sports seats | €832 |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | € 1.828 |
Rear headrests | YES |
Folding rear seats | NO |
Sliding rear seat | €392 |
Central armrest | YES(front & rear) |
Auto dimming rear view mirror | €392 |
Reading light(s) | YES(front & rear) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | NO |
Steering wheel controls for audio | YES |
Audio input | YES |
Navigation system | YES(with color display) |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | YES(rear) |
Reverse camera | €629 |
Parking lot | NO |
Electric parking brake | YES |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | € 1.891 |
Roof rails | NO |
Metallic paint | € 1.120 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €631 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €315 |
Automatic dimming exterior mirrors | €482 |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | YES |
Led headlight | NO |
Led rear lights | YES |
Parking lights | YES |
Headlight washers | YES |
Burglar alarm | YES |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | €770 |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | €713 |
Blind spot assist | €770 |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES (since 6/2014) |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response