Audi A4 1.4 TFSI design 2015
4-doors, sedan, 5 seats
4, in line petrol engine w. direct injection, 1395 cc capacity
150 hp @ 5000 rpm / 110 kW @ 5000 rpm
250 Nm @ 1500 rpm
8,7 s 0-100 km/h, max.speed 210 km/h
Combined: 5,3 l/100km, Extra Urban: 4,5 l/100km, City: 6,8 l/100km
Energy label: B w. 126 g/km emissions
Equipped with 4, in line petrol engine with direct injection and 1395 cc capacity it produces 150 hp and 110 kW power at 5000 rpm and 250 Nm torque at 1500 rpm with top claim speed 210 km/h and acceleration 0-100 km/h in 8,7 s.
General info
Brand | Audi |
Model series | Audi A4 |
Model generation | Audi A4 2015 |
Internal code | |
Model years | 2015 – present |
Body type | 4-doors, sedan |
Vehicle class | |
Number of doors | 4 |
Number of seats | 5 |
Price and warranty
Price | € 37.730 |
Road tax | € 158 – € 180 |
Maintenance | variable / 2 years |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line petrol engine with 1395 cc capacity it produces 150 hp and 110 kW power at 5000 rpm and 250 Nm torque at 1500 rpm with top claim speed 210 km/h and acceleration 0-100 km/h in 8,7 s
Acceleration | 8,7 s |
Top speed | 210 km/h |
Maximum power | 150 hp / 110 kW @ 5000 rpm |
Maximum torque | 250 Nm @ 1500 rpm |
Fuel consumption combined | 5,3 l/100km |
Fuel consumption extra urban | 4,5 l/100km |
Fuel consumption city | 6,8 l/100km |
Range | |
Fuel tank size | 54 l |
CO2 emissions | 126 g/km |
Energy label | B |
Official fuel consumption is 6,8 l/100km in the city, 4,5 l/100km extra urban and 5,3 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | petrol |
Engine alignment | |
Engine position | |
Fuel system | direct injection |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1395 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 74,5 x 80,0 mm |
Compression ratio | 10,5 :1 |
Catalyst | regular |
Transmission
Drivetrain | front |
Gearbox type | manual |
Clutch type | |
1st Gear Ratio | 3,78:1 |
2th Gear Ratio | 2,05:1 |
3rd Gear Ratio | 1,28:1 |
4th Gear Ratio | 0,94:1 |
5th Gear Ratio | 0,78:1 |
6th Gear Ratio | 0,67:1 |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | 3,33:1 |
Final drive ratio | 3,56:1 |
RPM at 120 km/h | 2.300 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has multi-link front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 225/50r17 front and 225/50r17 rear.
Steering | |
Front suspension | multi-link, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 225/50R17 |
Tire size rear | 225/50R17 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2820 mm |
Length | 4726 mm |
Width | 1842 mm |
Height | 1427 mm |
Front axle | 1572 mm |
Rear axle | 1555 mm |
Curb weight | 1295 kg |
Max load capacity | 595 kg |
Maximum permissible mass | 1890 kg |
Maximum mass braked trailer | 1400 kg |
Maximum mass unbraked trailer | 690 kg |
Maximum mass on trailer hitch | 80 kg |
Maximum roof load | 90 kg |
Trunk capacity | 480-965 l |
Trunk length | |
Trunk width | |
Trunk height | |
Trunk max. height | |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | |
Front head space | |
Front backrest length | |
Front seat lenght | |
Front entry height | |
Front interior width | |
Distance backrest front/rear | |
Rear head space | |
Rear backrest length | |
Rear seat height | |
Rear interior width | |
Average distance backrest front/rear |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | €370 |
Electric seat adjustment | €560 |
Heated seats | €505 |
Ventilated seats | NO |
Sports seats | €461 |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | € 2.520 |
Rear headrests | YES |
Folding rear seats | NO |
Sliding rear seat | €344 |
Central armrest | YES(front & rear) |
Auto dimming rear view mirror | €344 |
Reading light(s) | YES(front) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | €469 |
Steering wheel controls for audio | YES |
Audio input | YES(AUX & USB) |
Navigation system | NO |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | €420 |
Air conditioning | YES(automatic) |
Dual-zone climate control | €958 |
Parking sensors | €560 |
Reverse camera | €632 |
Parking lot | €911 |
Electric parking brake | YES |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(adjustable) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | € 1.246 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €631 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €316 |
Automatic dimming exterior mirrors | €483 |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | YES |
Led headlight | € 1.666 |
Led rear lights | €420 |
Parking lights | YES |
Headlight washers | €370 |
Burglar alarm | €556 |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | € 1.134 |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | YES |
Lane assist | €632 |
Blind spot assist | € 1.134 |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response