Audi A4 2.0 TDI 122hp Lease Edition 2016
4-doors, sedan, 5 seats
4, in line diesel engine w. common rail, 1968 cc capacity
122 hp @ 3500 rpm / 90 kW @ 3500 rpm
270 Nm @ 1500 rpm
10,2 s 0-100 km/h, max.speed 204 km/h
Combined: 4,0 l/100km, Extra Urban: 3,6 l/100km, City: 4,8 l/100km
Energy label: C w. 103 g/km emissions
Equipped with 4, in line diesel engine with common rail and 1968 cc capacity it produces 122 hp and 90 kW power at 3500 rpm and 270 Nm torque at 1500 rpm with top claim speed 204 km/h and acceleration 0-100 km/h in 10,2 s.
General info
Brand | Audi |
Model series | Audi A4 |
Model generation | Audi A4 2015 |
Internal code | |
Model years | 2016 – 2017 |
Body type | 4-doors, sedan |
Vehicle class | |
Number of doors | 4 |
Number of seats | 5 |
Price and warranty
Price | € 44.290 |
Road tax | € 360 – € 382 |
Maintenance | variable / 2 year(s) |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line diesel engine with 1968 cc capacity it produces 122 hp and 90 kW power at 3500 rpm and 270 Nm torque at 1500 rpm with top claim speed 204 km/h and acceleration 0-100 km/h in 10,2 s
Acceleration | 10,2 s |
Top speed | 204 km/h |
Maximum power | 122 hp / 90 kW @ 3500 rpm |
Maximum torque | 270 Nm @ 1500 rpm |
Fuel consumption combined | 4,0 l/100km |
Fuel consumption extra urban | 3,6 l/100km |
Fuel consumption city | 4,8 l/100km |
Range | |
Fuel tank size | 40 l |
CO2 emissions | 103 g/km |
Energy label | C |
Official fuel consumption is 4,8 l/100km in the city, 3,6 l/100km extra urban and 4,0 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | |
Engine position | |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1968 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 81,0 x 95,5 mm |
Compression ratio | 16,2 :1 |
Catalyst | particle filter |
Transmission
Drivetrain | front |
Gearbox type | aut. met dubb. koppeling |
Clutch type | |
1st Gear Ratio | 3,19:1 |
2th Gear Ratio | 2,19:1 |
3rd Gear Ratio | 1,52:1 |
4th Gear Ratio | 1,06:1 |
5th Gear Ratio | 0,74:1 |
6th Gear Ratio | 0,51:1 |
7th Gear Ratio | 0,39:1 |
8th Gear Ratio | – |
Reverse Gear Ratio | 2,75:1 |
Final drive ratio | 4,05:1 |
RPM at 120 km/h | 1.550 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has multi-link front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 225/50r17 front and 225/50r17 rear.
Steering | |
Front suspension | multi-link, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 225/50R17 |
Tire size rear | 225/50R17 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2820 mm |
Length | 4726 mm |
Width | 1842 mm |
Height | 1427 mm |
Front axle | 1572 mm |
Rear axle | 1555 mm |
Curb weight | 1440 kg |
Max load capacity | 625 kg |
Maximum permissible mass | 2065 kg |
Maximum mass braked trailer | 1500 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 80 kg |
Maximum roof load | 90 kg |
Trunk capacity | 480-965 l |
Trunk length | – |
Trunk width | – |
Trunk height | – |
Trunk max. height | 640 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 970-1210 mm |
Front head space | 930-1030 mm |
Front backrest length | 670 mm |
Front seat lenght | 500 mm |
Front entry height | 530 mm |
Front interior width | 1500 mm |
Distance backrest front/rear | 620-900 mm |
Rear head space | 950 mm |
Rear backrest length | 690 mm |
Rear seat height | 500 mm |
Rear interior width | 1500 mm |
Average distance backrest front/rear | – |
Options
Interior options | |
Seat height adjustment | YES(driver & passenger) |
Lumbar support | YES(driver & passenger) |
Electric seat adjustment | €560 |
Heated seats | €505 |
Ventilated seats | € 1.603 |
Sports seats | YES |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | € 2.520 |
Rear headrests | YES |
Folding rear seats | NO |
Sliding rear seat | NO |
Central armrest | YES(front & rear) |
Auto dimming rear view mirror | €344 |
Reading light(s) | YES(front) |
Makeup mirror with light | |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | €469 |
Steering wheel controls for audio | YES |
Audio input | YES(AUX & USB) |
Navigation system | YES(with color display) |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | YES |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES (from 6/2016) |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | YES (from 6/2016)(rear) |
Reverse camera | €632 |
Parking lot | €911 |
Electric parking brake | YES |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | € 1.246 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €631 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €316 |
Automatic dimming exterior mirrors | €483 |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | NO |
Led headlight | YES |
Led rear lights | YES |
Parking lights | YES |
Headlight washers | €370 |
Burglar alarm | YES |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | YES |
Lane assist | €632 |
Blind spot assist | € 1.134 |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | €188 |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response