Audi Q2 2.0 TDI 190hp quattro design 2016
5-doors, suv/crossover, 4 seats
4, in line diesel engine w. common rail, 1968 cc capacity
190 hp @ 3500 rpm / 140 kW @ 3500 rpm
400 Nm @ 1900 rpm
7,3 s 0-100 km/h, max.speed 218 km/h
Combined: 4,9 l/100km, Extra Urban: 4,4 l/100km, City: 5,7 l/100km
Energy label: G w. 128 g/km emissions
Equipped with 4, in line diesel engine with common rail and 1968 cc capacity it produces 190 hp and 140 kW power at 3500 rpm and 400 Nm torque at 1900 rpm with top claim speed 218 km/h and acceleration 0-100 km/h in 7,3 s.
General info
Brand | Audi |
Model series | Audi Q2 |
Model generation | Audi Q2 2016 |
Internal code | |
Model years | 2016 – available |
Body type | 5-doors, suv/crossover |
Vehicle class | |
Number of doors | 5 |
Number of seats | 4 |
Price and warranty
Price | € 48.130 |
Road tax | € 394 – € 419 |
Maintenance | 30.000 km / 2 year(s) |
General warranty | 1 year, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line diesel engine with 1968 cc capacity it produces 190 hp and 140 kW power at 3500 rpm and 400 Nm torque at 1900 rpm with top claim speed 218 km/h and acceleration 0-100 km/h in 7,3 s
Acceleration | 7,3 s |
Top speed | 218 km/h |
Maximum power | 190 hp / 140 kW @ 3500 rpm |
Maximum torque | 400 Nm @ 1900 rpm |
Fuel consumption combined | 4,9 l/100km |
Fuel consumption extra urban | 4,4 l/100km |
Fuel consumption city | 5,7 l/100km |
Range | |
Fuel tank size | 55 l |
CO2 emissions | 128 g/km |
Energy label | G |
Official fuel consumption is 5,7 l/100km in the city, 4,4 l/100km extra urban and 4,9 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | |
Engine position | |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1968 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 81,0 x 95,5 mm |
Compression ratio | 15,5 :1 |
Catalyst | particle filter |
Transmission
Drivetrain | front+rear |
Gearbox type | aut. met dubb. koppeling |
Clutch type | |
1st Gear Ratio | 3,77:1 |
2th Gear Ratio | 2,27:1 |
3rd Gear Ratio | 1,53:1 |
4th Gear Ratio | 1,12:1 |
5th Gear Ratio | 1,18:1 |
6th Gear Ratio | 0,95:1 |
7th Gear Ratio | 0,80:1 |
8th Gear Ratio | – |
Reverse Gear Ratio | 4,17:1 |
Final drive ratio | 3,23:1 |
RPM at 120 km/h | 2.450 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, mcpherson front suspension and semi-independent rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 215/55r17 front and 215/55r17 rear.
Steering | |
Front suspension | independent, McPherson, coil springs |
Rear suspension | semi-independent, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 215/55R17 |
Tire size rear | 215/55R17 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2595 mm |
Length | 4191 mm |
Width | 1794 mm |
Height | 1508 mm |
Front axle | 1547 mm |
Rear axle | 1548 mm |
Curb weight | 1455 kg |
Max load capacity | 585 kg |
Maximum permissible mass | 2040 kg |
Maximum mass braked trailer | 1800 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 60 kg |
Maximum roof load | 75 kg |
Trunk capacity | 355-1000 l |
Trunk length | – |
Trunk width | – |
Trunk height | – |
Trunk max. height | 740 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 900-1115 mm |
Front head space | 920-1000 mm |
Front backrest length | 650 mm |
Front seat lenght | 520 mm |
Front entry height | 620 mm |
Front interior width | 1390 mm |
Distance backrest front/rear | 650-900 mm |
Rear head space | 930 mm |
Rear backrest length | 640 mm |
Rear seat height | 470 mm |
Rear interior width | 1370 mm |
Average distance backrest front/rear | – |
Options
Interior options | |
Seat height adjustment | YES(driver & passenger) |
Lumbar support | NO |
Electric seat adjustment | NO |
Heated seats | €461 |
Ventilated seats | NO |
Sports seats | €329 |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | € 2.172 |
Rear headrests | YES |
Folding rear seats | YES(in parts) |
Sliding rear seat | NO |
Central armrest | €195 |
Auto dimming rear view mirror | €357 |
Reading light(s) | YES(front) |
Makeup mirror with light | |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | €420 |
Steering wheel controls for audio | YES |
Audio input | YES |
Navigation system | NO |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front) |
Power steering | YES |
Cruise control | €392 |
Air conditioning | YES(manual) |
Dual-zone climate control | NO |
Parking sensors | €547 |
Reverse camera | €532 |
Parking lot | €545 |
Electric parking brake | YES |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(regelbaar) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | €868 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €560 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €266 |
Automatic dimming exterior mirrors | €132 |
Turn signal in mirrors | YES |
Front fog lights | NO |
Automatic headlights | |
Xenon headlights | NO |
Led headlight | € 1.744 |
Led rear lights | NO |
Parking lights | YES |
Headlight washers | NO |
Burglar alarm | €519 |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | YES |
Collision avoidance system | €280 |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | €840 |
Blind spot assist | €742 |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | €189 |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response