Audi Q3 2.0 TFSI 170hp quattro Pro Line 2012
5-doors, suv/crossover, 5 seats
4, in line petrol engine w. direct injection, 1984 cc capacity
170 hp @ 4300 rpm / 125 kW @ 4300 rpm
280 Nm @ 1700 rpm
7,8 s 0-100 km/h, max.speed 212 km/h
Combined: 7,7 l/100km, Extra Urban: 6,4 l/100km, City: 10,2 l/100km
Energy label: G w. 179 g/km emissions
Equipped with 4, in line petrol engine with direct injection and 1984 cc capacity it produces 170 hp and 125 kW power at 4300 rpm and 280 Nm torque at 1700 rpm with top claim speed 212 km/h and acceleration 0-100 km/h in 7,8 s.
General info
Brand | Audi |
Model series | Audi Q3 |
Model generation | Audi Q3 2011 |
Internal code | |
Model years | 2012 – 2015 |
Body type | 5-doors, suv/crossover |
Vehicle class | |
Number of doors | 5 |
Number of seats | 5 |
Price and warranty
Price | € 48.140 |
Road tax | € 201 – € 229 |
Maintenance | variable / 2 years |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line petrol engine with 1984 cc capacity it produces 170 hp and 125 kW power at 4300 rpm and 280 Nm torque at 1700 rpm with top claim speed 212 km/h and acceleration 0-100 km/h in 7,8 s
Acceleration | 7,8 s |
Top speed | 212 km/h |
Maximum power | 170 hp / 125 kW @ 4300 rpm |
Maximum torque | 280 Nm @ 1700 rpm |
Fuel consumption combined | 7,7 l/100km |
Fuel consumption extra urban | 6,4 l/100km |
Fuel consumption city | 10,2 l/100km |
Range | |
Fuel tank size | 64 l |
CO2 emissions | 179 g/km |
Energy label | G |
Official fuel consumption is 10,2 l/100km in the city, 6,4 l/100km extra urban and 7,7 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | petrol |
Engine alignment | |
Engine position | |
Fuel system | direct injection |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1984 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 82,5 x 92,8 mm |
Compression ratio | 9,6 :1 |
Catalyst | regular |
Transmission
Drivetrain | front+rear |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | |
2th Gear Ratio | |
3rd Gear Ratio | |
4th Gear Ratio | |
5th Gear Ratio | |
6th Gear Ratio | |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | |
Final drive ratio | |
RPM at 120 km/h |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, mcpherson front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 235/55r17 front and 235/55r17 rear.
Steering | |
Front suspension | independent, McPherson, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 235/55R17 |
Tire size rear | 235/55R17 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2603 mm |
Length | 4385 mm |
Width | 1831 mm |
Height | 1590 mm |
Front axle | 1571 mm |
Rear axle | 1575 mm |
Curb weight | 1530 kg |
Max load capacity | 625 kg |
Maximum permissible mass | 2155 kg |
Maximum mass braked trailer | 2000 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 80 kg |
Maximum roof load | 75 kg |
Trunk capacity | 460-1365 l |
Trunk length | 860 mm / 1490 |
Trunk width | 1000 mm / 1000 |
Trunk height | 910 mm |
Trunk max. height | 775 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 930-1130 mm |
Front head space | 935-1020 mm |
Front backrest length | 650 mm |
Front seat lenght | 490 mm |
Front entry height | 650 mm |
Front interior width | 1490 mm |
Distance backrest front/rear | 605-835 mm |
Rear head space | 960 mm |
Rear backrest length | 650 mm |
Rear seat height | 475 mm |
Rear interior width | 1440 mm |
Average distance backrest front/rear | 710 mm |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | €370 |
Electric seat adjustment | €538 |
Heated seats | €461 |
Ventilated seats | NO |
Sports seats | €770 |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | € 2.311 |
Rear headrests | YES |
Folding rear seats | YES(in parts) |
Sliding rear seat | €392 |
Central armrest | YES(front) |
Auto dimming rear view mirror | €392 |
Reading light(s) | YES(front & rear) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | €469 |
Steering wheel controls for audio | YES |
Audio input | YES(AUX & USB) |
Navigation system | YES(with color display) |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | YES(rear) |
Reverse camera | € 1.105 |
Parking lot | €686 |
Electric parking brake | YES |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | YES |
Metallic paint | €911 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €560 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €279 |
Automatic dimming exterior mirrors | €363 |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | € 1.386 |
Led headlight | NO |
Led rear lights | NO |
Parking lights | YES |
Headlight washers | €370 |
Burglar alarm | €560 |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | €700 |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | €839 |
Blind spot assist | €700 |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response