Audi Q3 2.0 TDI 184hp quattro 2015
5-doors, suv/crossover, 5 seats
4, in line diesel engine w. common rail, 1968 cc capacity
184 hp @ 3500 rpm / 135 kW @ 3500 rpm
380 Nm @ 1800 rpm
7,9 s 0-100 km/h, max.speed 219 km/h
Combined: 5,2 l/100km, Extra Urban: 4,5 l/100km, City: 6,3 l/100km
Energy label: G w. 132 g/km emissions
Equipped with 4, in line diesel engine with common rail and 1968 cc capacity it produces 184 hp and 135 kW power at 3500 rpm and 380 Nm torque at 1800 rpm with top claim speed 219 km/h and acceleration 0-100 km/h in 7,9 s.
General info
Brand | Audi |
Model series | Audi Q3 |
Model generation | Audi Q3 2015 |
Internal code | |
Model years | 2015 – present |
Body type | 5-doors, suv/crossover |
Vehicle class | |
Number of doors | 5 |
Number of seats | 5 |
Price and warranty
Price | € 50.180 |
Road tax | € 426 – € 458 |
Maintenance | variable / 2 years |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line diesel engine with 1968 cc capacity it produces 184 hp and 135 kW power at 3500 rpm and 380 Nm torque at 1800 rpm with top claim speed 219 km/h and acceleration 0-100 km/h in 7,9 s
Acceleration | 7,9 s |
Top speed | 219 km/h |
Maximum power | 184 hp / 135 kW @ 3500 rpm |
Maximum torque | 380 Nm @ 1800 rpm |
Fuel consumption combined | 5,2 l/100km |
Fuel consumption extra urban | 4,5 l/100km |
Fuel consumption city | 6,3 l/100km |
Range | |
Fuel tank size | 64 l |
CO2 emissions | 132 g/km |
Energy label | G |
Official fuel consumption is 6,3 l/100km in the city, 4,5 l/100km extra urban and 5,2 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | |
Engine position | |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1968 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 81,0 x 95,5 mm |
Compression ratio | 16,0 :1 |
Catalyst | particulate filter |
Transmission
Drivetrain | front+rear |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | 3,56:1 |
2th Gear Ratio | 2,53:1 |
3rd Gear Ratio | 1,59:1 |
4th Gear Ratio | 0,94:1 |
5th Gear Ratio | 0,72:1 |
6th Gear Ratio | 0,69:1 |
7th Gear Ratio | 0,57:1 |
8th Gear Ratio | |
Reverse Gear Ratio | 2,79:1 |
Final drive ratio | 3,94:1 |
RPM at 120 km/h | 2.050 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, mcpherson front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 235/55r17 front and 235/55r17 rear.
Steering | |
Front suspension | independent, McPherson, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 235/55R17 |
Tire size rear | 235/55R17 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2603 mm |
Length | 4388 mm |
Width | 1831 mm |
Height | 1608 mm |
Front axle | 1571 mm |
Rear axle | 1575 mm |
Curb weight | 1600 kg |
Max load capacity | 625 kg |
Maximum permissible mass | 2225 kg |
Maximum mass braked trailer | 2000 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 80 kg |
Maximum roof load | 75 kg |
Trunk capacity | 460-1365 l |
Trunk length | 860 mm / 1490 |
Trunk width | 1000 mm / 1000 |
Trunk height | 910 mm |
Trunk max. height | 775 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 930-1130 mm |
Front head space | 935-1020 mm |
Front backrest length | 650 mm |
Front seat lenght | 490 mm |
Front entry height | 650 mm |
Front interior width | 1490 mm |
Distance backrest front/rear | 605-835 mm |
Rear head space | 960 mm |
Rear backrest length | 650 mm |
Rear seat height | 475 mm |
Rear interior width | 1440 mm |
Average distance backrest front/rear | 710 mm |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | €370 |
Electric seat adjustment | €538 |
Heated seats | €476 |
Ventilated seats | NO |
Sports seats | €771 |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | € 1.192 |
Rear headrests | YES |
Folding rear seats | YES(in parts) |
Sliding rear seat | €392 |
Central armrest | €217 |
Auto dimming rear view mirror | €392 |
Reading light(s) | YES(front & rear) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | €469 |
Steering wheel controls for audio | €238 |
Audio input | YES(AUX) |
Navigation system | NO |
Bluetooth | €910 |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(manual) |
Dual-zone climate control | NO |
Parking sensors | €560 |
Reverse camera | € 1.106 |
Parking lot | €686 |
Electric parking brake | YES |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | YES |
Metallic paint | €911 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €560 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €280 |
Automatic dimming exterior mirrors | €363 |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | YES |
Led headlight | € 1.527 |
Led rear lights | €420 |
Parking lights | YES |
Headlight washers | YES |
Burglar alarm | €601 |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | €701 |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | YES |
Lane assist | €840 |
Blind spot assist | €701 |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response