Audi Q5 2.0 TFSI 180hp quattro Pro Line 2009
5-doors, suv/crossover, 5 seats
4, in line petrol engine w. direct injection, 1984 cc capacity
180 hp @ 4000 rpm / 132 kW @ 4000 rpm
320 Nm @ 1500 rpm
8,5 s 0-100 km/h, max.speed 210 km/h
Combined: 8,1 l/100km, Extra Urban: 6,8 l/100km, City: 10,3 l/100km
Energy label: F w. 188 g/km emissions
Equipped with 4, in line petrol engine with direct injection and 1984 cc capacity it produces 180 hp and 132 kW power at 4000 rpm and 320 Nm torque at 1500 rpm with top claim speed 210 km/h and acceleration 0-100 km/h in 8,5 s.
General info
Brand | Audi |
Model series | Audi Q5 |
Model generation | Audi Q5 2008 |
Internal code | |
Model years | 2009 – 2012 |
Body type | 5-doors, suv/crossover |
Vehicle class | |
Number of doors | 5 |
Number of seats | 5 |
Price and warranty
Price | € 54.760 |
Road tax | € 244 – € 278 |
Maintenance | 30.000 km / 1 year |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line petrol engine with 1984 cc capacity it produces 180 hp and 132 kW power at 4000 rpm and 320 Nm torque at 1500 rpm with top claim speed 210 km/h and acceleration 0-100 km/h in 8,5 s
Acceleration | 8,5 s |
Top speed | 210 km/h |
Maximum power | 180 hp / 132 kW @ 4000 rpm |
Maximum torque | 320 Nm @ 1500 rpm |
Fuel consumption combined | 8,1 l/100km |
Fuel consumption extra urban | 6,8 l/100km |
Fuel consumption city | 10,3 l/100km |
Range | |
Fuel tank size | 75 l |
CO2 emissions | 188 g/km |
Energy label | F |
Official fuel consumption is 10,3 l/100km in the city, 6,8 l/100km extra urban and 8,1 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | petrol |
Engine alignment | |
Engine position | |
Fuel system | direct injection |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1984 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 82,5 x 92,8 mm |
Compression ratio | 9,6 :1 |
Catalyst | regular |
Transmission
Drivetrain | front+rear |
Gearbox type | manual |
Clutch type | |
1st Gear Ratio | |
2th Gear Ratio | |
3rd Gear Ratio | |
4th Gear Ratio | |
5th Gear Ratio | |
6th Gear Ratio | |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | |
Final drive ratio | |
RPM at 120 km/h |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, mcpherson front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 235/65r17 front and 235/65r17 rear.
Steering | |
Front suspension | independent, McPherson, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 235/65R17 |
Tire size rear | 235/65R17 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2807 mm |
Length | 4629 mm |
Width | 1898 mm |
Height | 1653 mm |
Front axle | 1617 mm |
Rear axle | 1613 mm |
Curb weight | 1710 kg |
Max load capacity | 610 kg |
Maximum permissible mass | 2320 kg |
Maximum mass braked trailer | 2000 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 80 kg |
Maximum roof load | 100 kg |
Trunk capacity | 540-1560 l |
Trunk length | |
Trunk width | |
Trunk height | 695 mm |
Trunk max. height | 695 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 925-1155 mm |
Front head space | 940-1025 mm |
Front backrest length | 665 mm |
Front seat lenght | 510 mm |
Front entry height | 700 mm |
Front interior width | 1530 mm |
Distance backrest front/rear | 610-855 mm |
Rear head space | 980 mm |
Rear backrest length | 865 mm |
Rear seat height | 465 mm |
Rear interior width | 1475 mm |
Average distance backrest front/rear | 725 mm |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | €469 |
Electric seat adjustment | €680 |
Heated seats | €620 |
Ventilated seats | NO |
Sports seats | NO |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | € 3.452 |
Rear headrests | YES |
Folding rear seats | YES(in parts) |
Sliding rear seat | YES |
Central armrest | YES(front & rear) |
Auto dimming rear view mirror | YES |
Reading light(s) | YES(front & rear) |
Makeup mirror with light | NO |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | NO |
Steering wheel controls for audio | €273 |
Audio input | YES(AUX) |
Navigation system | YES(with color display) |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | YES(front & rear) |
Reverse camera | € 2.179 |
Parking lot | NO |
Electric parking brake | YES |
Start/stop system | NO |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | YES |
Metallic paint | € 1.363 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | NO |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €398 |
Automatic dimming exterior mirrors | €576 |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | YES |
Led headlight | NO |
Led rear lights | YES |
Parking lights | YES |
Headlight washers | YES |
Burglar alarm | YES |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | NO |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | NO |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response