Audi Q5 2.0 TDI 190hp Adrenalin Sport 2016
5-doors, suv/crossover, 5 seats
4, in line diesel engine w. common rail, 1968 cc capacity
190 hp @ 3800 rpm / 140 kW @ 3800 rpm
400 Nm @ 1750 rpm
8,7 s 0-100 km/h, max.speed 211 km/h
Combined: 5,1 l/100km, Extra Urban: 4,8 l/100km, City: 5,6 l/100km
Energy label: D w. 133 g/km emissions
Equipped with 4, in line diesel engine with common rail and 1968 cc capacity it produces 190 hp and 140 kW power at 3800 rpm and 400 Nm torque at 1750 rpm with top claim speed 211 km/h and acceleration 0-100 km/h in 8,7 s.
General info
Brand | Audi |
Model series | Audi Q5 |
Model generation | Audi Q5 2012 |
Internal code | |
Model years | 2016 – present |
Body type | 5-doors, suv/crossover |
Vehicle class | |
Number of doors | 5 |
Number of seats | 5 |
Price and warranty
Price | € 58.570 |
Road tax | € 460 – € 495 |
Maintenance | 30.000 km / 1 year |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line diesel engine with 1968 cc capacity it produces 190 hp and 140 kW power at 3800 rpm and 400 Nm torque at 1750 rpm with top claim speed 211 km/h and acceleration 0-100 km/h in 8,7 s
Acceleration | 8,7 s |
Top speed | 211 km/h |
Maximum power | 190 hp / 140 kW @ 3800 rpm |
Maximum torque | 400 Nm @ 1750 rpm |
Fuel consumption combined | 5,1 l/100km |
Fuel consumption extra urban | 4,8 l/100km |
Fuel consumption city | 5,6 l/100km |
Range | |
Fuel tank size | 75 l |
CO2 emissions | 133 g/km |
Energy label | D |
Official fuel consumption is 5,6 l/100km in the city, 4,8 l/100km extra urban and 5,1 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | |
Engine position | |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1968 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 81,0 x 95,5 mm |
Compression ratio | 15,5 :1 |
Catalyst | particulate filter |
Transmission
Drivetrain | front |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | 3,19:1 |
2th Gear Ratio | 2,19:1 |
3rd Gear Ratio | 1,52:1 |
4th Gear Ratio | 1,06:1 |
5th Gear Ratio | 0,74:1 |
6th Gear Ratio | 0,51:1 |
7th Gear Ratio | 0,39:1 |
8th Gear Ratio | |
Reverse Gear Ratio | 2,75:1 |
Final drive ratio | 4,89:1 |
RPM at 120 km/h | 1.650 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, mcpherson front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 235/55r19 front and 235/55r19 rear.
Steering | |
Front suspension | independent, McPherson, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 235/55R19 |
Tire size rear | 235/55R19 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2807 mm |
Length | 4629 mm |
Width | 1898 mm |
Height | 1655 mm |
Front axle | 1617 mm |
Rear axle | 1614 mm |
Curb weight | 1745 kg |
Max load capacity | 605 kg |
Maximum permissible mass | 2350 kg |
Maximum mass braked trailer | 1700 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 100 kg |
Maximum roof load | 75 kg |
Trunk capacity | 540-1560 l |
Trunk length | |
Trunk width | |
Trunk height | 695 mm |
Trunk max. height | 695 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 925-1155 mm |
Front head space | 940-1025 mm |
Front backrest length | 665 mm |
Front seat lenght | 510 mm |
Front entry height | 700 mm |
Front interior width | 1530 mm |
Distance backrest front/rear | 610-855 mm |
Rear head space | 980 mm |
Rear backrest length | 865 mm |
Rear seat height | 465 mm |
Rear interior width | 1475 mm |
Average distance backrest front/rear | 725 mm |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | YES(driver and passenger) |
Electric seat adjustment | €538 |
Heated seats | €491 |
Ventilated seats | NO |
Sports seats | YES |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | € 2.732 |
Rear headrests | YES |
Folding rear seats | YES(in parts) |
Sliding rear seat | YES |
Central armrest | YES(front & rear) |
Auto dimming rear view mirror | YES |
Reading light(s) | YES(front & rear) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | €469 |
Steering wheel controls for audio | YES |
Audio input | YES(AUX) |
Navigation system | YES(with color display) |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | YES(front & rear) |
Reverse camera | €629 |
Parking lot | NO |
Electric parking brake | YES |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | YES |
Metallic paint | € 1.246 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €588 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €315 |
Automatic dimming exterior mirrors | €482 |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | YES |
Led headlight | NO |
Led rear lights | YES |
Parking lights | YES |
Headlight washers | YES |
Burglar alarm | YES |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | €770 |
Stability control | YES |
Traction control | YES |
Locking differential | NO |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | YES |
Lane assist | €713 |
Blind spot assist | €770 |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response