Audi SQ5 3.0 TDI quattro 2015
5-doors, suv/crossover, 5 seats
6, in V diesel engine w. common rail, 2967 cc capacity
326 hp @ 4400 rpm / 240 kW @ 4400 rpm
650 Nm @ 1400 rpm
5,1 s 0-100 km/h, max.speed 250 km/h
Combined: 6,6 l/100km, Extra Urban: 5,9 l/100km, City: 8,0 l/100km
Energy label: G w. 174 g/km emissions
Equipped with 6, in V diesel engine with common rail and 2967 cc capacity it produces 326 hp and 240 kW power at 4400 rpm and 650 Nm torque at 1400 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 5,1 s.
General info
Brand | Audi |
Model series | Audi Q5 |
Model generation | Audi Q5 2012 |
Internal code | |
Model years | 2015 – present |
Body type | 5-doors, suv/crossover |
Vehicle class | |
Number of doors | 5 |
Number of seats | 5 |
Price and warranty
Price | € 88.990 |
Road tax | € 562 – € 606 |
Maintenance | 30.000 km / 1 year |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 6, in V diesel engine with 2967 cc capacity it produces 326 hp and 240 kW power at 4400 rpm and 650 Nm torque at 1400 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 5,1 s
Acceleration | 5,1 s |
Top speed | 250 km/h |
Maximum power | 326 hp / 240 kW @ 4400 rpm |
Maximum torque | 650 Nm @ 1400 rpm |
Fuel consumption combined | 6,6 l/100km |
Fuel consumption extra urban | 5,9 l/100km |
Fuel consumption city | 8,0 l/100km |
Range | |
Fuel tank size | 75 l |
CO2 emissions | 174 g/km |
Energy label | G |
Official fuel consumption is 8,0 l/100km in the city, 5,9 l/100km extra urban and 6,6 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | |
Engine position | |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 2967 cc |
Valve gear | dohc |
Number of cylinders | 6, in V |
Valves per cylinder | 4 |
Number of valves | 24 |
Bore x Stroke | 83,0 x 91,4 mm |
Compression ratio | 16,8 :1 |
Catalyst | particulate filter |
Transmission
Drivetrain | front+rear |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | 4,71:1 |
2th Gear Ratio | 3,14:1 |
3rd Gear Ratio | 2,11:1 |
4th Gear Ratio | 1,67:1 |
5th Gear Ratio | 1,29:1 |
6th Gear Ratio | 1,00:1 |
7th Gear Ratio | 0,84:1 |
8th Gear Ratio | 0,67:1 |
Reverse Gear Ratio | 3,32:1 |
Final drive ratio | 3,20:1 |
RPM at 120 km/h | 1.850 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, mcpherson front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and ventilated disc on the rear. Stock tire sizes are 255/45r20 front and 255/45r20 rear.
Steering | |
Front suspension | independent, McPherson, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Tire size front | 255/45R20 |
Tire size rear | 255/45R20 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2813 mm |
Length | 4644 mm |
Width | 1911 mm |
Height | 1624 mm |
Front axle | 1638 mm |
Rear axle | 1632 mm |
Curb weight | 1975 kg |
Max load capacity | 610 kg |
Maximum permissible mass | 2585 kg |
Maximum mass braked trailer | 2400 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 100 kg |
Maximum roof load | 75 kg |
Trunk capacity | 540-1560 l |
Trunk length | |
Trunk width | |
Trunk height | 695 mm |
Trunk max. height | 695 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 925-1155 mm |
Front head space | 940-1025 mm |
Front backrest length | 665 mm |
Front seat lenght | 510 mm |
Front entry height | 700 mm |
Front interior width | 1530 mm |
Distance backrest front/rear | 610-855 mm |
Rear head space | 980 mm |
Rear backrest length | 865 mm |
Rear seat height | 465 mm |
Rear interior width | 1475 mm |
Average distance backrest front/rear | 725 mm |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | YES(driver and passenger) |
Electric seat adjustment | YES(with memory) |
Heated seats | €491 |
Ventilated seats | NO |
Sports seats | YES |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | €719 |
Rear headrests | YES |
Folding rear seats | YES(in parts) |
Sliding rear seat | YES |
Central armrest | YES(front & rear) |
Auto dimming rear view mirror | YES |
Reading light(s) | YES(front & rear) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | €469 |
Steering wheel controls for audio | YES |
Audio input | YES(AUX) |
Navigation system | NO |
Bluetooth | €419 |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | YES(rear) |
Reverse camera | € 1.488 |
Parking lot | NO |
Electric parking brake | YES |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | YES |
Metallic paint | € 1.246 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €588 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €315 |
Automatic dimming exterior mirrors | €482 |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | YES |
Led headlight | NO |
Led rear lights | YES |
Parking lights | YES |
Headlight washers | YES |
Burglar alarm | €631 |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | €770 |
Stability control | YES |
Traction control | YES |
Locking differential | NO |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | YES |
Lane assist | €713 |
Blind spot assist | €770 |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response