Audi Q7 4.2 FSI quattro 2006
5-doors, suv/crossover, 5-7 seats
8, in V petrol engine w. indirect injection, 4163 cc capacity
350 hp @ 6800 rpm / 257 kW @ 6800 rpm
440 Nm @ 3500 rpm
7,4 s 0-100 km/h, max.speed 244 km/h
Combined: 13,3 l/100km, Extra Urban: 10,0 l/100km, City: 19,1 l/100km
Energy label: G w. 317 g/km emissions
Equipped with 8, in V petrol engine with indirect injection and 4163 cc capacity it produces 350 hp and 257 kW power at 6800 rpm and 440 Nm torque at 3500 rpm with top claim speed 244 km/h and acceleration 0-100 km/h in 7,4 s.
General info
Brand | Audi |
Model series | Audi Q7 |
Model generation | Audi Q7 2006 |
Internal code | |
Model years | 2006 – 2009 |
Body type | 5-doors, suv/crossover |
Vehicle class | |
Number of doors | 5 |
Number of seats | 5-7 |
Price and warranty
Price | € 101.405 |
Road tax | € 351 – € 401 |
Maintenance | 30.000 km / 1 year |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 8, in V petrol engine with 4163 cc capacity it produces 350 hp and 257 kW power at 6800 rpm and 440 Nm torque at 3500 rpm with top claim speed 244 km/h and acceleration 0-100 km/h in 7,4 s
Acceleration | 7,4 s |
Top speed | 244 km/h |
Maximum power | 350 hp / 257 kW @ 6800 rpm |
Maximum torque | 440 Nm @ 3500 rpm |
Fuel consumption combined | 13,3 l/100km |
Fuel consumption extra urban | 10,0 l/100km |
Fuel consumption city | 19,1 l/100km |
Range | |
Fuel tank size | 100 l |
CO2 emissions | 317 g/km |
Energy label | G |
Official fuel consumption is 19,1 l/100km in the city, 10,0 l/100km extra urban and 13,3 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | petrol |
Engine alignment | |
Engine position | |
Fuel system | indirect injection |
Aspiration | |
Turbo | no |
Capacity | 4163 cc |
Valve gear | dohc |
Number of cylinders | 8, in V |
Valves per cylinder | 4 |
Number of valves | 32 |
Bore x Stroke | 84,5 x 92,8 mm |
Compression ratio | 12,5 :1 |
Catalyst | regular |
Transmission
Drivetrain | front+rear |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | 4,15:1 |
2th Gear Ratio | 2,37:1 |
3rd Gear Ratio | 1,56:1 |
4th Gear Ratio | 1,16:1 |
5th Gear Ratio | 0,86:1 |
6th Gear Ratio | 0,69:1 |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | 3,39:1 |
Final drive ratio | 4,32:1 |
RPM at 120 km/h | 2.550 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, double wishbone front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and ventilated disc on the rear. Stock tire sizes are 255/55r18 front and 255/55r18 rear.
Steering | |
Front suspension | independent, double wishbone, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Tire size front | 255/55R18 |
Tire size rear | 255/55R18 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 3002 mm |
Length | 5086 mm |
Width | 1983 mm |
Height | 1737 mm |
Front axle | 1651 mm |
Rear axle | 1676 mm |
Curb weight | 2240 kg |
Max load capacity | 695 kg |
Maximum permissible mass | 2935 kg |
Maximum mass braked trailer | 3500 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 140 kg |
Maximum roof load | 100 kg |
Trunk capacity | 775-2035 l |
Trunk length | |
Trunk width | |
Trunk height | 800 mm |
Trunk max. height | 800 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 880-1110 mm |
Front head space | 950-1010 mm |
Front backrest length | 640 mm |
Front seat lenght | 500 mm |
Front entry height | 750 mm |
Front interior width | 1580 mm |
Distance backrest front/rear | 690-930 mm |
Rear head space | 970 mm |
Rear backrest length | 650 mm |
Rear seat height | 490 mm |
Rear interior width | 1560 mm |
Average distance backrest front/rear |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | YES(driver and passenger) |
Electric seat adjustment | YES(with memory) |
Heated seats | YES |
Ventilated seats | NO |
Sports seats | NO |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | YES |
Rear headrests | YES |
Folding rear seats | NO |
Sliding rear seat | €278 |
Central armrest | YES(front & rear) |
Auto dimming rear view mirror | €278 |
Reading light(s) | YES(front & rear) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | NO |
Steering wheel controls for audio | YES |
Audio input | YES |
Navigation system | € 3.311 |
Bluetooth | NO |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | YES(rear) |
Reverse camera | € 1.480 |
Parking lot | NO |
Electric parking brake | NO |
Start/stop system | NO |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | YES |
Metallic paint | € 1.393 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | NO |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €262 |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | € 1.552 |
Led headlight | NO |
Led rear lights | NO |
Parking lights | NO |
Headlight washers | €524 |
Burglar alarm | YES |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | €930 |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | €872 |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response