Audi Q7 3.0 TDI quattro 2009
5-doors, suv/crossover, 5-7 seats
6, in V diesel engine w. common rail, 2967 cc capacity
240 hp @ 4000 rpm / 176 kW @ 4000 rpm
550 Nm @ 2000 rpm
8,5 s 0-100 km/h, max.speed 210 km/h
Combined: 9,1 l/100km, Extra Urban: 7,8 l/100km, City: 11,3 l/100km
Energy label: G w. 239 g/km emissions
Equipped with 6, in V diesel engine with common rail and 2967 cc capacity it produces 240 hp and 176 kW power at 4000 rpm and 550 Nm torque at 2000 rpm with top claim speed 210 km/h and acceleration 0-100 km/h in 8,5 s.
General info
Brand | Audi |
Model series | Audi Q7 |
Model generation | Audi Q7 2009 |
Internal code | |
Model years | 2009 – 2010 |
Body type | 5-doors, suv/crossover |
Vehicle class | |
Number of doors | 5 |
Number of seats | 5-7 |
Price and warranty
Price | € 77.245 |
Road tax | € 664 – € 718 |
Maintenance | 30.000 km / 1 year |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 6, in V diesel engine with 2967 cc capacity it produces 240 hp and 176 kW power at 4000 rpm and 550 Nm torque at 2000 rpm with top claim speed 210 km/h and acceleration 0-100 km/h in 8,5 s
Acceleration | 8,5 s |
Top speed | 210 km/h |
Maximum power | 240 hp / 176 kW @ 4000 rpm |
Maximum torque | 550 Nm @ 2000 rpm |
Fuel consumption combined | 9,1 l/100km |
Fuel consumption extra urban | 7,8 l/100km |
Fuel consumption city | 11,3 l/100km |
Range | |
Fuel tank size | 100 l |
CO2 emissions | 239 g/km |
Energy label | G |
Official fuel consumption is 11,3 l/100km in the city, 7,8 l/100km extra urban and 9,1 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | |
Engine position | |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 2967 cc |
Valve gear | dohc |
Number of cylinders | 6, in V |
Valves per cylinder | 4 |
Number of valves | 24 |
Bore x Stroke | 83,0 x 91,4 mm |
Compression ratio | 17,0 :1 |
Catalyst | particulate filter |
Transmission
Drivetrain | front+rear |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | 4,15:1 |
2th Gear Ratio | 2,37:1 |
3rd Gear Ratio | 1,56:1 |
4th Gear Ratio | 1,16:1 |
5th Gear Ratio | 0,86:1 |
6th Gear Ratio | 0,69:1 |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | 3,39:1 |
Final drive ratio | 3,90:1 |
RPM at 120 km/h | 2.300 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, double wishbone front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and ventilated disc on the rear. Stock tire sizes are 235/60r18 front and 235/60r18 rear.
Steering | |
Front suspension | independent, double wishbone, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Tire size front | 235/60R18 |
Tire size rear | 235/60R18 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 3002 mm |
Length | 5089 mm |
Width | 1983 mm |
Height | 1737 mm |
Front axle | 1651 mm |
Rear axle | 1681 mm |
Curb weight | 2295 kg |
Max load capacity | 725 kg |
Maximum permissible mass | 3020 kg |
Maximum mass braked trailer | 3500 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 140 kg |
Maximum roof load | 100 kg |
Trunk capacity | 775-2035 l |
Trunk length | |
Trunk width | |
Trunk height | 800 mm |
Trunk max. height | 800 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 880-1110 mm |
Front head space | 950-1010 mm |
Front backrest length | 640 mm |
Front seat lenght | 500 mm |
Front entry height | 750 mm |
Front interior width | 1580 mm |
Distance backrest front/rear | 690-930 mm |
Rear head space | 970 mm |
Rear backrest length | 650 mm |
Rear seat height | 490 mm |
Rear interior width | 1560 mm |
Average distance backrest front/rear |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | €455 |
Electric seat adjustment | € 1.744 |
Heated seats | €611 |
Ventilated seats | NO |
Sports seats | NO |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | YES |
Rear headrests | YES |
Folding rear seats | NO |
Sliding rear seat | €293 |
Central armrest | YES(front & rear) |
Auto dimming rear view mirror | €293 |
Reading light(s) | YES(front & rear) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | NO |
Steering wheel controls for audio | YES |
Audio input | YES |
Navigation system | € 3.311 |
Bluetooth | NO |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | YES(rear) |
Reverse camera | € 1.480 |
Parking lot | NO |
Electric parking brake | NO |
Start/stop system | NO |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | YES |
Metallic paint | € 1.393 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | NO |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | €262 |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | € 1.552 |
Led headlight | NO |
Led rear lights | NO |
Parking lights | YES |
Headlight washers | €524 |
Burglar alarm | YES |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | €930 |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | €872 |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response