Audi Q7 6.0 V12 TDI quattro 2009
5-doors, suv/crossover, 5-7 seats
12, in V diesel engine w. common rail, 5934 cc capacity
500 hp @ 3750 rpm / 368 kW @ 3750 rpm
000 Nm @ 1750 rpm
5,5 s 0-100 km/h, max.speed 250 km/h
Combined: 11,3 l/100km, Extra Urban: 9,3 l/100km, City: 14,8 l/100km
Energy label: G w. 298 g/km emissions
Equipped with 12, in V diesel engine with common rail and 5934 cc capacity it produces 500 hp and 368 kW power at 3750 rpm and 000 Nm torque at 1750 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 5,5 s.
General info
Brand | Audi |
Model series | Audi Q7 |
Model generation | Audi Q7 2009 |
Internal code | |
Model years | 2009 – 2012 |
Body type | 5-doors, suv/crossover |
Vehicle class | |
Number of doors | 5 |
Number of seats | 5-7 |
Price and warranty
Price | € 211.280 |
Road tax | € 766 – € 829 |
Maintenance | 30.000 km / 1 year |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 12, in V diesel engine with 5934 cc capacity it produces 500 hp and 368 kW power at 3750 rpm and 000 Nm torque at 1750 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 5,5 s
Acceleration | 5,5 s |
Top speed | 250 km/h |
Maximum power | 500 hp / 368 kW @ 3750 rpm |
Maximum torque | 000 Nm @ 1750 rpm |
Fuel consumption combined | 11,3 l/100km |
Fuel consumption extra urban | 9,3 l/100km |
Fuel consumption city | 14,8 l/100km |
Range | |
Fuel tank size | 100 l |
CO2 emissions | 298 g/km |
Energy label | G |
Official fuel consumption is 14,8 l/100km in the city, 9,3 l/100km extra urban and 11,3 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | |
Engine position | |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 5934 cc |
Valve gear | dohc |
Number of cylinders | 12, in V |
Valves per cylinder | 4 |
Number of valves | 4 |
Bore x Stroke | 83,0 x 91,4 mm |
Compression ratio | 16,0 :1 |
Catalyst | particulate filter |
Transmission
Drivetrain | front+rear |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | 4,15:1 |
2th Gear Ratio | 2,37:1 |
3rd Gear Ratio | 1,56:1 |
4th Gear Ratio | 1,16:1 |
5th Gear Ratio | 0,86:1 |
6th Gear Ratio | 0,69:1 |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | 3,39:1 |
Final drive ratio | 3,27:1 |
RPM at 120 km/h | 1.950 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, double wishbone front suspension and independent, double wishbone rear suspension with ventilated disc, 420 mm brakes on the front axle and ventilated disc, 370 mm on the rear. Stock tire sizes are 295/40r20 front and 295/40r20 rear.
Steering | |
Front suspension | independent, double wishbone, pneumatic |
Rear suspension | independent, double wishbone, pneumatic |
Front brakes | ventilated disc, 420 mm |
Rear brakes | ventilated disc, 370 mm |
Tire size front | 295/40R20 |
Tire size rear | 295/40R20 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 3002 mm |
Length | 5063 mm |
Width | 2000 mm |
Height | 1697 mm |
Front axle | 1651 mm |
Rear axle | 1679 mm |
Curb weight | 2605 kg |
Max load capacity | 670 kg |
Maximum permissible mass | 3275 kg |
Maximum mass braked trailer | 3300 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 140 kg |
Maximum roof load | 100 kg |
Trunk capacity | 775-2035 l |
Trunk length | |
Trunk width | |
Trunk height | 800 mm |
Trunk max. height | 800 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 880-1110 mm |
Front head space | 950-1010 mm |
Front backrest length | 640 mm |
Front seat lenght | 500 mm |
Front entry height | 750 mm |
Front interior width | 1580 mm |
Distance backrest front/rear | 690-930 mm |
Rear head space | 970 mm |
Rear backrest length | 650 mm |
Rear seat height | 490 mm |
Rear interior width | 1560 mm |
Average distance backrest front/rear |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | YES(driver and passenger) |
Electric seat adjustment | YES(with memory) |
Heated seats | YES(front & rear) |
Ventilated seats | NO |
Sports seats | YES |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | YES |
Rear headrests | YES |
Folding rear seats | NO |
Sliding rear seat | YES |
Central armrest | YES(front & rear) |
Auto dimming rear view mirror | YES |
Reading light(s) | YES(front & rear) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES(with CD changer) |
Digital radio (DAB) | NO |
Steering wheel controls for audio | YES |
Audio input | YES(AUX) |
Navigation system | YES(with color display) |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | YES(front & rear) |
Reverse camera | € 1.480 |
Parking lot | NO |
Electric parking brake | NO |
Start/stop system | NO |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | YES |
Metallic paint | YES |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | NO |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | YES |
Automatic dimming exterior mirrors | YES |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | YES |
Led headlight | NO |
Led rear lights | NO |
Parking lights | YES |
Headlight washers | YES |
Burglar alarm | YES |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front & rear) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | €930 |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | YES |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response