Audi Q7 3.0 TDI ultra 218hp quattro Pro Line S 2015
5-doors, suv/crossover, 5-7 seats
6, in V diesel engine w. common rail, 2967 cc capacity
218 hp @ 3250 rpm / 160 kW @ 3250 rpm
500 Nm @ 1250 rpm
7,1 s 0-100 km/h, max.speed 216 km/h
Combined: 5,6 l/100km, Extra Urban: 5,2 l/100km, City: 6,2 l/100km
Energy label: B w. 146 g/km emissions
Equipped with 6, in V diesel engine with common rail and 2967 cc capacity it produces 218 hp and 160 kW power at 3250 rpm and 500 Nm torque at 1250 rpm with top claim speed 216 km/h and acceleration 0-100 km/h in 7,1 s.
General info
Brand | Audi |
Model series | Audi Q7 |
Model generation | Audi Q7 2015 |
Internal code | |
Model years | 2015 – present |
Body type | 5-doors, suv/crossover |
Vehicle class | |
Number of doors | 5 |
Number of seats | 5-7 |
Price and warranty
Price | € 87.690 |
Road tax | € 562 – € 606 |
Maintenance | 30.000 km / 1 year |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 6, in V diesel engine with 2967 cc capacity it produces 218 hp and 160 kW power at 3250 rpm and 500 Nm torque at 1250 rpm with top claim speed 216 km/h and acceleration 0-100 km/h in 7,1 s
Acceleration | 7,1 s |
Top speed | 216 km/h |
Maximum power | 218 hp / 160 kW @ 3250 rpm |
Maximum torque | 500 Nm @ 1250 rpm |
Fuel consumption combined | 5,6 l/100km |
Fuel consumption extra urban | 5,2 l/100km |
Fuel consumption city | 6,2 l/100km |
Range | |
Fuel tank size | 75 l |
CO2 emissions | 146 g/km |
Energy label | B |
Official fuel consumption is 6,2 l/100km in the city, 5,2 l/100km extra urban and 5,6 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | |
Engine position | |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 2967 cc |
Valve gear | dohc |
Number of cylinders | 6, in V |
Valves per cylinder | 4 |
Number of valves | 24 |
Bore x Stroke | 83,0 x 91,4 mm |
Compression ratio | 16,8 :1 |
Catalyst | particulate filter |
Transmission
Drivetrain | front+rear |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | 4,71:1 |
2th Gear Ratio | 3,14:1 |
3rd Gear Ratio | 2,11:1 |
4th Gear Ratio | 1,67:1 |
5th Gear Ratio | 1,29:1 |
6th Gear Ratio | 1,00:1 |
7th Gear Ratio | 0,84:1 |
8th Gear Ratio | 0,67:1 |
Reverse Gear Ratio | 3,32:1 |
Final drive ratio | 2,85:1 |
RPM at 120 km/h | 1.600 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, double wishbone front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and ventilated disc on the rear. Stock tire sizes are 285/45r20 front and 285/45r20 rear.
Steering | |
Front suspension | independent, double wishbone, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Tire size front | 285/45R20 |
Tire size rear | 285/45R20 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2994 mm |
Length | 5052 mm |
Width | 1968 mm |
Height | 1741 mm |
Front axle | 1679 mm |
Rear axle | 1691 mm |
Curb weight | 1970 kg |
Max load capacity | 795 kg |
Maximum permissible mass | 2765 kg |
Maximum mass braked trailer | 2700 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 115 kg |
Maximum roof load | 100 kg |
Trunk capacity | 890-2075 l |
Trunk length | |
Trunk width | |
Trunk height | 750 mm |
Trunk max. height | 750 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 970-1150 mm |
Front head space | 930-1040 mm |
Front backrest length | 660 mm |
Front seat lenght | 540 mm |
Front entry height | 740 mm |
Front interior width | 1670 mm |
Distance backrest front/rear | 660-910 mm |
Rear head space | 980 mm |
Rear backrest length | 680 mm |
Rear seat height | 450 mm |
Rear interior width | 1630 mm |
Average distance backrest front/rear |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | YES(driver and passenger) |
Electric seat adjustment | YES(with memory) |
Heated seats | YES |
Ventilated seats | NO |
Sports seats | € 2.241 |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | €272 |
Leather seats | YES |
Rear headrests | YES |
Folding rear seats | NO |
Sliding rear seat | YES |
Central armrest | YES(front & rear) |
Auto dimming rear view mirror | YES |
Reading light(s) | YES(front & rear) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | €547 |
Steering wheel controls for audio | YES |
Audio input | YES(AUX & USB) |
Navigation system | YES(with color display) |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | YES(front & rear) |
Reverse camera | €632 |
Parking lot | €547 |
Electric parking brake | NO |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | YES |
Metallic paint | € 1.372 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €632 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | YES |
Automatic dimming exterior mirrors | €272 |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | YES |
Led headlight | € 2.268 |
Led rear lights | YES |
Parking lights | YES |
Headlight washers | YES |
Burglar alarm | YES |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | €783 |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | YES |
Blind spot assist | €783 |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response