BMW 225d Coupe High Executive 2014
2-doors, coupé, 4 seats
4, in line diesel engine w. common rail, 1995 cc capacity
218 hp @ 4400 rpm / 160 kW @ 4400 rpm
450 Nm @ 1750 rpm
6,3 s 0-100 km/h, max.speed 242 km/h
Combined: 4,7 l/100km, Extra Urban: 4,2 l/100km, City: 5,6 l/100km
Energy label: G w. 124 g/km emissions
Equipped with 4, in line diesel engine with common rail and 1995 cc capacity it produces 218 hp and 160 kW power at 4400 rpm and 450 Nm torque at 1750 rpm with top claim speed 242 km/h and acceleration 0-100 km/h in 6,3 s.
General info
Brand | BMW |
Model series | BMW 2 Series |
Model generation | BMW 2 Series Coupe 2014 |
Internal code | |
Model years | 2014 – 2015 |
Body type | 2-doors, coupé |
Vehicle class | |
Number of doors | 2 |
Number of seats | 4 |
Price and warranty
Price | € 54.730 |
Road tax | € 358 – € 383 |
Maintenance | variable / 2 years |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line diesel engine with 1995 cc capacity it produces 218 hp and 160 kW power at 4400 rpm and 450 Nm torque at 1750 rpm with top claim speed 242 km/h and acceleration 0-100 km/h in 6,3 s
Acceleration | 6,3 s |
Top speed | 242 km/h |
Maximum power | 218 hp / 160 kW @ 4400 rpm |
Maximum torque | 450 Nm @ 1750 rpm |
Fuel consumption combined | 4,7 l/100km |
Fuel consumption extra urban | 4,2 l/100km |
Fuel consumption city | 5,6 l/100km |
Range | |
Fuel tank size | 52 l |
CO2 emissions | 124 g/km |
Energy label | G |
Official fuel consumption is 5,6 l/100km in the city, 4,2 l/100km extra urban and 4,7 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | |
Engine position | |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1995 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 84,0 x 90,0 mm |
Compression ratio | 16,5 :1 |
Catalyst | particulate filter |
Transmission
Drivetrain | rear |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | 4,71:1 |
2th Gear Ratio | 3,14:1 |
3rd Gear Ratio | 2,11:1 |
4th Gear Ratio | 1,67:1 |
5th Gear Ratio | 1,29:1 |
6th Gear Ratio | 1,00:1 |
7th Gear Ratio | 0,84:1 |
8th Gear Ratio | 0,67:1 |
Reverse Gear Ratio | 3,30:1 |
Final drive ratio | 2,65:1 |
RPM at 120 km/h | 1.750 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, double wishbone front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 205/50r17 front and 205/50r17 rear.
Steering | |
Front suspension | independent, double wishbone, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 205/50R17 |
Tire size rear | 205/50R17 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2690 mm |
Length | 4432 mm |
Width | 1774 mm |
Height | 1418 mm |
Front axle | 1521 mm |
Rear axle | 1556 mm |
Curb weight | 1420 kg |
Max load capacity | 510 kg |
Maximum permissible mass | 1930 kg |
Maximum mass braked trailer | 1200 kg |
Maximum mass unbraked trailer | 710 kg |
Maximum mass on trailer hitch | 75 kg |
Maximum roof load | 75 kg |
Trunk capacity | 390 l |
Trunk length | |
Trunk width | |
Trunk height | 680 mm |
Trunk max. height | 680 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 880-1130 mm |
Front head space | 950-1020 mm |
Front backrest length | 630 mm |
Front seat lenght | 530 mm |
Front entry height | 520 mm |
Front interior width | 1400 mm |
Distance backrest front/rear | 510-830 mm |
Rear head space | 900 mm |
Rear backrest length | 690 mm |
Rear seat height | 460 mm |
Rear interior width | 1370 mm |
Average distance backrest front/rear |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | €299 |
Electric seat adjustment | NO |
Heated seats | YES |
Ventilated seats | NO |
Sports seats | €523 |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | €203 |
Leather seats | YES |
Rear headrests | YES |
Folding rear seats | YES(in parts) |
Sliding rear seat | €182 |
Central armrest | YES(front) |
Auto dimming rear view mirror | €182 |
Reading light(s) | YES(front) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | €341 |
Steering wheel controls for audio | YES |
Audio input | YES(AUX & USB) |
Navigation system | YES(with color display) |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES(start) |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | YES(rear) |
Reverse camera | €449 |
Parking lot | €374 |
Electric parking brake | NO |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | €762 |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | € 1.112 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €374 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | NO |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | YES |
Led headlight | NO |
Led rear lights | NO |
Parking lights | YES |
Headlight washers | YES |
Burglar alarm | €513 |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | NO |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | €555 |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response