BMW M2 Coupe 2016
2-doors, coupé, 4 seats
6, in line petrol engine w. direct injection, 2979 cc capacity
370 hp @ 6500 rpm / 272 kW @ 6500 rpm
465 Nm @ 1400 rpm
4,3 s 0-100 km/h, max.speed 250 km/h
Combined: 7,9 l/100km, Extra Urban: 6,4 l/100km, City: 10,5 l/100km
Energy label: G w. 185 g/km emissions
Equipped with 6, in line petrol engine with direct injection and 2979 cc capacity it produces 370 hp and 272 kW power at 6500 rpm and 465 Nm torque at 1400 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 4,3 s.
General info
Brand | BMW |
Model series | BMW 2 Series |
Model generation | BMW 2 Series Coupe 2014 |
Internal code | |
Model years | 2016 – present |
Body type | 2-doors, coupé |
Vehicle class | |
Number of doors | 2 |
Number of seats | 4 |
Price and warranty
Price | € 79.990 |
Road tax | € 201 – € 229 |
Maintenance | variable / 2 years |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 6, in line petrol engine with 2979 cc capacity it produces 370 hp and 272 kW power at 6500 rpm and 465 Nm torque at 1400 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in 4,3 s
Acceleration | 4,3 s |
Top speed | 250 km/h |
Maximum power | 370 hp / 272 kW @ 6500 rpm |
Maximum torque | 465 Nm @ 1400 rpm |
Fuel consumption combined | 7,9 l/100km |
Fuel consumption extra urban | 6,4 l/100km |
Fuel consumption city | 10,5 l/100km |
Range | |
Fuel tank size | 52 l |
CO2 emissions | 185 g/km |
Energy label | G |
Official fuel consumption is 10,5 l/100km in the city, 6,4 l/100km extra urban and 7,9 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | petrol |
Engine alignment | |
Engine position | |
Fuel system | direct injection |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 2979 cc |
Valve gear | dohc |
Number of cylinders | 6, in line |
Valves per cylinder | 4 |
Number of valves | 24 |
Bore x Stroke | 84,0 x 89,6 mm |
Compression ratio | 10,2 :1 |
Catalyst | regular |
Transmission
Drivetrain | rear |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | 4,81:1 |
2th Gear Ratio | 2,59:1 |
3rd Gear Ratio | 1,70:1 |
4th Gear Ratio | 1,28:1 |
5th Gear Ratio | 1,00:1 |
6th Gear Ratio | 0,84:1 |
7th Gear Ratio | 0,67:1 |
8th Gear Ratio | |
Reverse Gear Ratio | 4,17:1 |
Final drive ratio | 3,46:1 |
RPM at 120 km/h | 2.250 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, double wishbone front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and ventilated disc on the rear. Stock tire sizes are 245/35r19 front and 265/35r19 rear.
Steering | |
Front suspension | independent, double wishbone, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Tire size front | 245/35R19 |
Tire size rear | 265/35R19 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2693 mm |
Length | 4468 mm |
Width | 1854 mm |
Height | 1410 mm |
Front axle | 1579 mm |
Rear axle | 1601 mm |
Curb weight | 1470 kg |
Max load capacity | 540 kg |
Maximum permissible mass | 2010 kg |
Maximum mass braked trailer | |
Maximum mass unbraked trailer | |
Maximum mass on trailer hitch | |
Maximum roof load | 75 kg |
Trunk capacity | 390 l |
Trunk length | |
Trunk width | |
Trunk height | 680 mm |
Trunk max. height | 680 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 880-1130 mm |
Front head space | 950-1020 mm |
Front backrest length | 630 mm |
Front seat lenght | 530 mm |
Front entry height | 520 mm |
Front interior width | 1400 mm |
Distance backrest front/rear | 510-830 mm |
Rear head space | 900 mm |
Rear backrest length | 690 mm |
Rear seat height | 460 mm |
Rear interior width | 1370 mm |
Average distance backrest front/rear |
Options
Interior options | |
Seat height adjustment | YES(driver and passenger) |
Lumbar support | €299 |
Electric seat adjustment | NO |
Heated seats | YES |
Ventilated seats | NO |
Sports seats | YES |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | €203 |
Leather seats | YES |
Rear headrests | YES |
Folding rear seats | YES(in parts) |
Sliding rear seat | €182 |
Central armrest | YES(front) |
Auto dimming rear view mirror | €182 |
Reading light(s) | NO |
Makeup mirror with light | NO |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | €341 |
Steering wheel controls for audio | YES |
Audio input | YES(AUX & USB) |
Navigation system | YES(with color display) |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES(start) |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES (since 3/2016) |
Air conditioning | YES(manual) |
Dual-zone climate control | NO |
Parking sensors | YES (since 3/2016)(rear) |
Reverse camera | €449 |
Parking lot | €374 |
Electric parking brake | NO |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(adjustable) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | € 1.112 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | €374 |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | NO |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | NO |
Xenon headlights | YES |
Led headlight | NO |
Led rear lights | NO |
Parking lights | YES |
Headlight washers | YES |
Burglar alarm | €513 |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | €555 |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response