Ford Edge 2.0 TDCi Sport 2016
5-doors, suv/crossover, 5 seats
4, in line diesel engine w. common rail, 1997 cc capacity
180 hp @ 3500 rpm / 132 kW @ 3500 rpm
400 Nm @ 2000 rpm
9,9 s 0-100 km/h, max.speed 200 km/h
Combined: 5,9 l/100km, Extra Urban: 5,5 l/100km, City: 6,5 l/100km
Energy label: D w. 152 g/km emissions
Equipped with 4, in line diesel engine with common rail and 1997 cc capacity it produces 180 hp and 132 kW power at 3500 rpm and 400 Nm torque at 2000 rpm with top claim speed 200 km/h and acceleration 0-100 km/h in 9,9 s.
General info
Brand | Ford |
Model series | Ford Edge |
Model generation | Ford Edge 2016 |
Internal code | |
Model years | 2016 – available |
Body type | 5-doors, suv/crossover |
Vehicle class | |
Number of doors | 5 |
Number of seats | 5 |
Price and warranty
Price | € 62.915 |
Road tax | € 496 – € 529 |
Maintenance | 30.000 km / 1 year(s) |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line diesel engine with 1997 cc capacity it produces 180 hp and 132 kW power at 3500 rpm and 400 Nm torque at 2000 rpm with top claim speed 200 km/h and acceleration 0-100 km/h in 9,9 s
Acceleration | 9,9 s |
Top speed | 200 km/h |
Maximum power | 180 hp / 132 kW @ 3500 rpm |
Maximum torque | 400 Nm @ 2000 rpm |
Fuel consumption combined | 5,9 l/100km |
Fuel consumption extra urban | 5,5 l/100km |
Fuel consumption city | 6,5 l/100km |
Range | |
Fuel tank size | 72 l |
CO2 emissions | 152 g/km |
Energy label | D |
Official fuel consumption is 6,5 l/100km in the city, 5,5 l/100km extra urban and 5,9 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | |
Engine position | |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 1997 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 85,0 x 88,0 mm |
Compression ratio | 16,0 :1 |
Catalyst | particle filter |
Transmission
Drivetrain | front+rear |
Gearbox type | manual |
Clutch type | |
1st Gear Ratio | 3,58:1 |
2th Gear Ratio | 1,96:1 |
3rd Gear Ratio | 1,24:1 |
4th Gear Ratio | 0,87:1 |
5th Gear Ratio | 0,94:1 |
6th Gear Ratio | 0,79:1 |
7th Gear Ratio | – |
8th Gear Ratio | – |
Reverse Gear Ratio | 5,10:1 |
Final drive ratio | 2,96:1 |
RPM at 120 km/h | 2.000 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, mcpherson front suspension and multi-link rear suspension with ventilated disc, 343 mm brakes on the front axle and disc, 320 mm on the rear. Stock tire sizes are 255/45r20 front and 255/45r20 rear.
Steering | |
Front suspension | independent, McPherson, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc, 343 mm |
Rear brakes | disc, 320 mm |
Tire size front | 255/45R20 |
Tire size rear | 255/45R20 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2848 mm |
Length | 4808 mm |
Width | 1928 mm |
Height | 1692 mm |
Front axle | – mm |
Rear axle | – mm |
Curb weight | 1812 kg |
Max load capacity | 693 kg |
Maximum permissible mass | 2505 kg |
Maximum mass braked trailer | 2000 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | 100 kg |
Maximum roof load | 75 kg |
Trunk capacity | 602-2080 l |
Trunk length | – |
Trunk width | – |
Trunk height | – |
Trunk max. height | – |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | – |
Front head space | – |
Front backrest length | – |
Front seat lenght | – |
Front entry height | 725 mm |
Front interior width | – mm |
Distance backrest front/rear | – |
Rear head space | – |
Rear backrest length | – |
Rear seat height | – |
Rear interior width | – |
Average distance backrest front/rear | – |
Options
Interior options | |
Seat height adjustment | YES(driver) |
Lumbar support | YES(driver) |
Electric seat adjustment | |
Heated seats | YES |
Ventilated seats | NO |
Sports seats | YES |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | YES |
Leather seats | |
Rear headrests | YES |
Folding rear seats | YES(in parts) |
Sliding rear seat | NO |
Central armrest | YES(front) |
Auto dimming rear view mirror | YES |
Reading light(s) | YES(front & rear) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | YES |
Steering wheel controls for audio | YES |
Audio input | YES(AUX & USB) |
Navigation system | YES(with color display) |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES(entry & start) |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | YES(front & rear) |
Reverse camera | YES |
Parking lot | |
Electric parking brake | YES |
Start/stop system | YES |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | |
Roof rails | NO |
Metallic paint | € 1.000 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | YES |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | YES |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | NO |
Led headlight | |
Led rear lights | YES |
Parking lights | YES |
Headlight washers | NO |
Burglar alarm | NO |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | NO |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | YES |
Hill assist | YES |
Lane assist | YES |
Blind spot assist | €500 |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | YES |
Night Vision with pedestrian recognition | NO |
High beam assist | YES |
Traffic sign recognition | YES |
Collision warning system | YES |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response