Ford Mustang Convertible 2.3 EcoBoost 2015
3-doors, coupé, 4 seats
4, in line petrol engine w. direct injection, 2253 cc capacity
317 hp @ 5500 rpm / 233 kW @ 5500 rpm
434 Nm @ 3000 rpm
- s 0-100 km/h, max.speed 234 km/h
Combined: 8,2 l/100km, Extra Urban: 6,9 l/100km, City: 10,4 l/100km
Energy label: E w. 184 g/km emissions
Equipped with 4, in line petrol engine with direct injection and 2253 cc capacity it produces 317 hp and 233 kW power at 5500 rpm and 434 Nm torque at 3000 rpm with top claim speed 234 km/h and acceleration 0-100 km/h in – s.
General info
Brand | Ford |
Model series | Ford Mustang Convertible |
Model generation | Ford Mustang Convertible 2015 |
Internal code | |
Model years | 2015 – present |
Body type | 3-doors, coupé |
Vehicle class | |
Number of doors | 3 |
Number of seats | 4 |
Price and warranty
Price | € 59.240 |
Road tax | € 222 – € 254 |
Maintenance | 10.000 km / 1 year |
General warranty | 1 year, unlimited |
Chassis warranty | 6 years |
Performance and Emissions
Equipped with 4, in line petrol engine with 2253 cc capacity it produces 317 hp and 233 kW power at 5500 rpm and 434 Nm torque at 3000 rpm with top claim speed 234 km/h and acceleration 0-100 km/h in – s
Acceleration | – s |
Top speed | 234 km/h |
Maximum power | 317 hp / 233 kW @ 5500 rpm |
Maximum torque | 434 Nm @ 3000 rpm |
Fuel consumption combined | 8,2 l/100km |
Fuel consumption extra urban | 6,9 l/100km |
Fuel consumption city | 10,4 l/100km |
Range | |
Fuel tank size | 59 l |
CO2 emissions | 184 g/km |
Energy label | E |
Official fuel consumption is 10,4 l/100km in the city, 6,9 l/100km extra urban and 8,2 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | petrol |
Engine alignment | |
Engine position | |
Fuel system | direct injection |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 2253 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 87,55 x 94,0 mm |
Compression ratio | 9,5 :1 |
Catalyst | regular |
Transmission
Drivetrain | rear |
Gearbox type | manual |
Clutch type | |
1st Gear Ratio | 4,23:1 |
2th Gear Ratio | 2,53:1 |
3rd Gear Ratio | 1,66:1 |
4th Gear Ratio | 1,24:1 |
5th Gear Ratio | 1,00:1 |
6th Gear Ratio | 0,70:1 |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | |
Final drive ratio | 3,31:1 |
RPM at 120 km/h | 2.150 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, mcpherson front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 255/40r19 front and 255/40r19 rear.
Steering | |
Front suspension | independent, McPherson, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 255/40R19 |
Tire size rear | 255/40R19 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2720 mm |
Length | 4784 mm |
Width | 1916 mm |
Height | 1394 mm |
Front axle | 1582 mm |
Rear axle | 1648 mm |
Curb weight | 1615 kg |
Max load capacity | |
Maximum permissible mass | |
Maximum mass braked trailer | |
Maximum mass unbraked trailer | |
Maximum mass on trailer hitch | |
Maximum roof load | |
Trunk capacity | 332 l |
Trunk length | |
Trunk width | |
Trunk height | |
Trunk max. height | |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | |
Front head space | |
Front backrest length | |
Front seat lenght | |
Front entry height | |
Front interior width | |
Distance backrest front/rear | |
Rear head space | |
Rear backrest length | |
Rear seat height | |
Rear interior width | |
Average distance backrest front/rear |
Options
Interior options | |
Seat height adjustment | YES(driver) |
Lumbar support | YES(driver and passenger) |
Electric seat adjustment | YES |
Heated seats | €600 |
Ventilated seats | NO |
Sports seats | € 1.800 |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | YES |
Rear headrests | NO |
Folding rear seats | NO |
Sliding rear seat | YES |
Central armrest | YES(front) |
Auto dimming rear view mirror | YES |
Reading light(s) | YES(front) |
Makeup mirror with light | NO |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | NO |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | YES |
Steering wheel controls for audio | YES |
Audio input | YES(AUX & USB) |
Navigation system | NO |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES(entry & start) |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | €400 |
Reverse camera | YES |
Parking lot | NO |
Electric parking brake | NO |
Start/stop system | NO |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | YES(electric) |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | €700 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | NO |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | YES |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | NO |
Xenon headlights | YES |
Led headlight | NO |
Led rear lights | YES |
Parking lights | YES |
Headlight washers | YES |
Burglar alarm | YES |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | YES |
Hill assist | NO |
Lane assist | NO |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response