Ford Mustang Convertible GT 5.0 V8 2015
3-doors, coupé, 4 seats
8, in V petrol engine w. multipoint injection, 4949 cc capacity
421 hp @ 6500 rpm / 310 kW @ 6500 rpm
524 Nm @ 4250 rpm
- s 0-100 km/h, max.speed 250 km/h
Combined: 12,8 l/100km, Extra Urban: 8,7 l/100km, City: 19,9 l/100km
Energy label: G w. 289 g/km emissions
Equipped with 8, in V petrol engine with multipoint injection and 4949 cc capacity it produces 421 hp and 310 kW power at 6500 rpm and 524 Nm torque at 4250 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in – s.
General info
Brand | Ford |
Model series | Ford Mustang Convertible |
Model generation | Ford Mustang Convertible 2015 |
Internal code | |
Model years | 2015 – present |
Body type | 3-doors, coupé |
Vehicle class | |
Number of doors | 3 |
Number of seats | 4 |
Price and warranty
Price | € 116.560 |
Road tax | € 244 – € 278 |
Maintenance | 10.000 km / 1 year |
General warranty | 1 year, unlimited |
Chassis warranty | 6 years |
Performance and Emissions
Equipped with 8, in V petrol engine with 4949 cc capacity it produces 421 hp and 310 kW power at 6500 rpm and 524 Nm torque at 4250 rpm with top claim speed 250 km/h and acceleration 0-100 km/h in – s
Acceleration | – s |
Top speed | 250 km/h |
Maximum power | 421 hp / 310 kW @ 6500 rpm |
Maximum torque | 524 Nm @ 4250 rpm |
Fuel consumption combined | 12,8 l/100km |
Fuel consumption extra urban | 8,7 l/100km |
Fuel consumption city | 19,9 l/100km |
Range | |
Fuel tank size | 61 l |
CO2 emissions | 289 g/km |
Energy label | G |
Official fuel consumption is 19,9 l/100km in the city, 8,7 l/100km extra urban and 12,8 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | petrol |
Engine alignment | |
Engine position | |
Fuel system | multipoint injection |
Aspiration | |
Turbo | no |
Capacity | 4949 cc |
Valve gear | ohc |
Number of cylinders | 8, in V |
Valves per cylinder | 4 |
Number of valves | 32 |
Bore x Stroke | 92,2 x 92,7 mm |
Compression ratio | 11,0 :1 |
Catalyst | regular |
Transmission
Drivetrain | rear |
Gearbox type | sequential automatic |
Clutch type | |
1st Gear Ratio | 4,17:1 |
2th Gear Ratio | 2,34:1 |
3rd Gear Ratio | 1,52:1 |
4th Gear Ratio | 1,14:1 |
5th Gear Ratio | 0,87:1 |
6th Gear Ratio | 0,69:1 |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | |
Final drive ratio | 3,15:1 |
RPM at 120 km/h | 2.000 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, mcpherson front suspension and multi-link rear suspension with ventilated disc brakes on the front axle and disc on the rear. Stock tire sizes are 255/40r19 front and 275/40r19 rear.
Steering | |
Front suspension | independent, McPherson, coil springs |
Rear suspension | multi-link, coil springs |
Front brakes | ventilated disc |
Rear brakes | disc |
Tire size front | 255/40R19 |
Tire size rear | 275/40R19 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2720 mm |
Length | 4784 mm |
Width | 1916 mm |
Height | 1394 mm |
Front axle | 1582 mm |
Rear axle | 1648 mm |
Curb weight | 1692 kg |
Max load capacity | |
Maximum permissible mass | |
Maximum mass braked trailer | |
Maximum mass unbraked trailer | |
Maximum mass on trailer hitch | |
Maximum roof load | |
Trunk capacity | 332 l |
Trunk length | |
Trunk width | |
Trunk height | |
Trunk max. height | |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | |
Front head space | |
Front backrest length | |
Front seat lenght | |
Front entry height | |
Front interior width | |
Distance backrest front/rear | |
Rear head space | |
Rear backrest length | |
Rear seat height | |
Rear interior width | |
Average distance backrest front/rear |
Options
Interior options | |
Seat height adjustment | YES(driver) |
Lumbar support | YES(driver and passenger) |
Electric seat adjustment | YES |
Heated seats | €600 |
Ventilated seats | NO |
Sports seats | € 1.800 |
Leather steering wheel | YES |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | YES |
Rear headrests | NO |
Folding rear seats | NO |
Sliding rear seat | YES |
Central armrest | YES(front) |
Auto dimming rear view mirror | YES |
Reading light(s) | YES(front) |
Makeup mirror with light | NO |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | NO |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | YES |
Steering wheel controls for audio | YES |
Audio input | YES(AUX & USB) |
Navigation system | NO |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES(entry & start) |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(automatic) |
Dual-zone climate control | YES |
Parking sensors | €400 |
Reverse camera | YES |
Parking lot | NO |
Electric parking brake | NO |
Start/stop system | NO |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | YES(electric) |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | €700 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | NO |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | YES |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | YES |
Front fog lights | YES |
Automatic headlights | NO |
Xenon headlights | YES |
Led headlight | NO |
Led rear lights | YES |
Parking lights | YES |
Headlight washers | YES |
Burglar alarm | YES |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | YES |
Hill assist | NO |
Lane assist | NO |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | YES |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response