Ford Ranger Double Cab 3.0 TDCi Limited 2011
4-doors, pick-up, 5 seats
4, in line diesel engine w. common rail, 2953 cc capacity
156 hp @ 3200 rpm / 115 kW @ 3200 rpm
380 Nm @ 1800 rpm
13,3 s 0-100 km/h, max.speed 170 km/h
Combined: 10,2 l/100km, Extra Urban: 8,9 l/100km, City: 12,6 l/100km
Energy label: G w. 271 g/km emissions
Equipped with 4, in line diesel engine with common rail and 2953 cc capacity it produces 156 hp and 115 kW power at 3200 rpm and 380 Nm torque at 1800 rpm with top claim speed 170 km/h and acceleration 0-100 km/h in 13,3 s.
General info
Brand | Ford |
Model series | Ford Ranger Double Cab |
Model generation | Ford Ranger Double Cab 2011 |
Internal code | |
Model years | 2011 – 2012 |
Body type | 4-doors, pick-up |
Vehicle class | |
Number of doors | 4 |
Number of seats | 5 |
Price and warranty
Price | € 80.000 |
Road tax | € 494 – € 532 |
Maintenance | 30.000 km / 1 year |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line diesel engine with 2953 cc capacity it produces 156 hp and 115 kW power at 3200 rpm and 380 Nm torque at 1800 rpm with top claim speed 170 km/h and acceleration 0-100 km/h in 13,3 s
Acceleration | 13,3 s |
Top speed | 170 km/h |
Maximum power | 156 hp / 115 kW @ 3200 rpm |
Maximum torque | 380 Nm @ 1800 rpm |
Fuel consumption combined | 10,2 l/100km |
Fuel consumption extra urban | 8,9 l/100km |
Fuel consumption city | 12,6 l/100km |
Range | |
Fuel tank size | 70 l |
CO2 emissions | 271 g/km |
Energy label | G |
Official fuel consumption is 12,6 l/100km in the city, 8,9 l/100km extra urban and 10,2 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | |
Engine position | |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 2953 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | |
Compression ratio | 18,0 :1 |
Catalyst | particulate filter |
Transmission
Drivetrain | front+rear |
Gearbox type | automatic |
Clutch type | |
1st Gear Ratio | |
2th Gear Ratio | |
3rd Gear Ratio | |
4th Gear Ratio | |
5th Gear Ratio | |
6th Gear Ratio | |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | |
Final drive ratio | 3,73:1 |
RPM at 120 km/h |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, double wishbone front suspension and rigid rear suspension with ventilated disc, 289 mm brakes on the front axle and drum, 295 mm on the rear. Stock tire sizes are 245/70r16 front and 245/70r16 rear.
Steering | |
Front suspension | independent, double wishbone, coil springs |
Rear suspension | rigid, leaf springs |
Front brakes | ventilated disc, 289 mm |
Rear brakes | drum, 295 mm |
Tire size front | 245/70R16 |
Tire size rear | 245/70R16 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 3000 mm |
Length | 5080 mm |
Width | 1788 mm |
Height | 1762 mm |
Front axle | 1475 mm |
Rear axle | 1440 mm |
Curb weight | 1790 kg |
Max load capacity | 1205 kg |
Maximum permissible mass | 2995 kg |
Maximum mass braked trailer | 3000 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | |
Maximum roof load | |
Trunk capacity | – l |
Trunk length | 1530 mm / 1530 |
Trunk width | 1090 mm / 1456 |
Trunk height | 465 mm |
Trunk max. height | 805 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | |
Front head space | |
Front backrest length | |
Front seat lenght | |
Front entry height | |
Front interior width | |
Distance backrest front/rear | |
Rear head space | |
Rear backrest length | |
Rear seat height | |
Rear interior width | |
Average distance backrest front/rear |
Options
Interior options | |
Seat height adjustment | NO |
Lumbar support | NO |
Electric seat adjustment | NO |
Heated seats | YES |
Ventilated seats | NO |
Sports seats | NO |
Leather steering wheel | YES |
Adjustable steering wheel | YES |
Heated steering wheel | NO |
Leather seats | YES |
Rear headrests | YES |
Folding rear seats | NO |
Sliding rear seat | NO |
Central armrest | NO |
Auto dimming rear view mirror | NO |
Reading light(s) | NO |
Makeup mirror with light | NO |
Adjustable dashboard lights | NO |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | NO |
Onboard computer | NO |
Audio system | YES(with CD changer) |
Digital radio (DAB) | NO |
Steering wheel controls for audio | NO |
Audio input | YES(AUX) |
Navigation system | NO |
Bluetooth | NO |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | NO |
Air conditioning | YES(manual) |
Dual-zone climate control | NO |
Parking sensors | YES(rear) |
Reverse camera | NO |
Parking lot | NO |
Electric parking brake | NO |
Start/stop system | NO |
Exterior options | |
Intermittent windscreen wipers | YES |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | YES |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | YES |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | NO |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | NO |
Front fog lights | YES |
Automatic headlights | NO |
Xenon headlights | NO |
Led headlight | NO |
Led rear lights | NO |
Parking lights | NO |
Headlight washers | NO |
Burglar alarm | NO |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | NO |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | NO |
Traction control | NO |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | NO |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | NO |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | NO |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response