Ford Ranger Double Cab 2.2 TDCi XLT 2015
4-doors, pick-up, 5 seats
4, in line diesel engine w. common rail, 2198 cc capacity
160 hp @ 3700 rpm / 118 kW @ 3700 rpm
385 Nm @ 1500 rpm
12,3 s 0-100 km/h, max.speed 175 km/h
Combined: 6,5 l/100km, Extra Urban: , City:
Energy label: E w. 171 g/km emissions
Equipped with 4, in line diesel engine with common rail and 2198 cc capacity it produces 160 hp and 118 kW power at 3700 rpm and 385 Nm torque at 1500 rpm with top claim speed 175 km/h and acceleration 0-100 km/h in 12,3 s.
General info
Brand | Ford |
Model series | Ford Ranger Double Cab |
Model generation | Ford Ranger Double Cab 2015 |
Internal code | |
Model years | 2015 – present |
Body type | 4-doors, pick-up |
Vehicle class | |
Number of doors | 4 |
Number of seats | 5 |
Price and warranty
Price | € 56.801 |
Road tax | € 528 – € 569 |
Maintenance | 30.000 km / 1 year |
General warranty | 3 years, 100000 km |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line diesel engine with 2198 cc capacity it produces 160 hp and 118 kW power at 3700 rpm and 385 Nm torque at 1500 rpm with top claim speed 175 km/h and acceleration 0-100 km/h in 12,3 s
Acceleration | 12,3 s |
Top speed | 175 km/h |
Maximum power | 160 hp / 118 kW @ 3700 rpm |
Maximum torque | 385 Nm @ 1500 rpm |
Fuel consumption combined | 6,5 l/100km |
Fuel consumption extra urban | |
Fuel consumption city | |
Range | |
Fuel tank size | 80 l |
CO2 emissions | 171 g/km |
Energy label | E |
Official fuel consumption is in the city, extra urban and 6,5 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | diesel |
Engine alignment | |
Engine position | |
Fuel system | common rail |
Aspiration | |
Turbo | yes, with intercooler |
Capacity | 2198 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | |
Compression ratio | |
Catalyst | particulate filter |
Transmission
Drivetrain | front+rear |
Gearbox type | manual |
Clutch type | |
1st Gear Ratio | |
2th Gear Ratio | |
3rd Gear Ratio | |
4th Gear Ratio | |
5th Gear Ratio | |
6th Gear Ratio | |
7th Gear Ratio | |
8th Gear Ratio | |
Reverse Gear Ratio | |
Final drive ratio | 3,55:1 |
RPM at 120 km/h |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, double wishbone front suspension and rigid rear suspension with ventilated disc brakes on the front axle and drum on the rear. Stock tire sizes are 255/70r16 front and 255/70r16 rear.
Steering | |
Front suspension | independent, double wishbone, coil springs |
Rear suspension | rigid, leaf springs |
Front brakes | ventilated disc |
Rear brakes | drum |
Tire size front | 255/70R16 |
Tire size rear | 255/70R16 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 3220 mm |
Length | 5354 mm |
Width | 1860 mm |
Height | 1815 mm |
Front axle | 1560 mm |
Rear axle | 1560 mm |
Curb weight | 1893 kg |
Max load capacity | 1307 kg |
Maximum permissible mass | 3200 kg |
Maximum mass braked trailer | 3500 kg |
Maximum mass unbraked trailer | 750 kg |
Maximum mass on trailer hitch | |
Maximum roof load | |
Trunk capacity | – l |
Trunk length | 1549 mm / 1549 |
Trunk width | 1139 mm / 1560 |
Trunk height | 511 mm |
Trunk max. height | 835 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | |
Front head space | |
Front backrest length | |
Front seat lenght | |
Front entry height | |
Front interior width | |
Distance backrest front/rear | |
Rear head space | |
Rear backrest length | |
Rear seat height | |
Rear interior width | |
Average distance backrest front/rear |
Options
Interior options | |
Seat height adjustment | YES(driver) |
Lumbar support | NO |
Electric seat adjustment | NO |
Heated seats | NO |
Ventilated seats | NO |
Sports seats | NO |
Leather steering wheel | YES |
Adjustable steering wheel | YES |
Heated steering wheel | NO |
Leather seats | NO |
Rear headrests | YES |
Folding rear seats | YES |
Sliding rear seat | YES |
Central armrest | NO |
Auto dimming rear view mirror | YES |
Reading light(s) | YES(front) |
Makeup mirror with light | NO |
Adjustable dashboard lights | NO |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | YES |
Audio system | YES |
Digital radio (DAB) | YES |
Steering wheel controls for audio | YES |
Audio input | YES(AUX & USB) |
Navigation system | NO |
Bluetooth | YES |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front & rear) |
Power steering | YES |
Cruise control | YES |
Air conditioning | YES(manual) |
Dual-zone climate control | NO |
Parking sensors | NO |
Reverse camera | NO |
Parking lot | NO |
Electric parking brake | NO |
Start/stop system | NO |
Exterior options | |
Intermittent windscreen wipers | YES(with rain sensor) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | NO |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | NO |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | NO |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | NO |
Front fog lights | YES |
Automatic headlights | YES |
Xenon headlights | NO |
Led headlight | NO |
Led rear lights | NO |
Parking lights | YES |
Headlight washers | NO |
Burglar alarm | NO |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | YES |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | YES |
Traction control | YES |
Locking differential | YES |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front & rear) |
Drivers knee airbag | YES |
Hill assist | YES |
Lane assist | NO |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | NO |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Leave a Response